Hide OVERVIEW |
MSP SCORE
7.5
|
MSP SCORE
7.4
|
Display | 6.35 inches IPS LCDMSP SCORE
7
| 6.51 inches IPS LCDMSP SCORE
6
|
||
Front Camera | Single 8 MP MSP SCORE
7
| Single 8 MP MSP SCORE
7
|
||
Rear Camera | Triple 13 MP +8 MP +2 MP MSP SCORE
8
| Dual 13 MP +2 MP MSP SCORE
7.5
|
||
Performance | MediaTek Helio P22 4 GB RAMMSP SCORE
7
| MediaTek Helio P35 3 GB RAMMSP SCORE
8
|
||
Battery | 5000 mAh No Fast chargingMSP SCORE
8.5
| 5000 mAh No Fast chargingMSP SCORE
8
|
||
Prices |
Hide General |
Launch Date | June 20, 2019 | January 12, 2021 |
Hide Design |
Build | Back: Plastic | NA | ||
Height | 6.28 inches | 6.47 inches | ||
Width | 3.02 inches | 3 inches | ||
Thickness | 0.35 inch | 0.33 inch | ||
Weight | 190.5 grams | 191 grams | ||
Colors | Aqua Blue, Burgundy Red | Phantom Black, Glacier Blue |
Hide Processor |
Chipset | MediaTek Helio P22 | MediaTek Helio P35 | ||
CPU | Octa core, 2GHz, Cortex A53 | Octa core, 2.3GHz, Cortex A53 | ||
Architecture | 64-bit | 64-bit | ||
Graphics | PowerVR GE8320 | PowerVR GE8320 |
Hide Software |
Operating System | Android v9.0 (Pie) | Android v10 (Q) | ||
Custom UI | Funtouch OS | Funtouch OS |
Hide Storage |
Internal Memory | 32 GB | 32 GB | ||
RAM | 4 GB | 3 GB | ||
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) | Yes, microSD, Up to 256 GB (Dedicated) |
Hide Display |
Resolution | 720 x 1544 pixels | 720 x 1600 pixels | ||
Display Type | IPS LCD | IPS LCD | ||
Size | 6.35 inches (16.13 cms) | 6.51 inches (16.54 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Waterdrop notch | ||
Pixel Density | 268 pixels per inch (ppi) | 270 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 81.82 % | 81.57 % |
Hide Camera |
Rear | Triple (13 MP, f/2.2 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 2 MP, f/2.4, depth Camera) | Dual (13 MP, f/2.2 Camera + 2 MP, f/2.4, depth Camera) | ||
Front | Single (8 MP, f/2.0 Camera) | Single (8 MP, f/1.8 Camera) | ||
Sensor | CMOS image sensor | NA | ||
Flash | Rear (LED Flash), Front (Screen flash) | Rear (LED Flash) | ||
Video | Rear: 1920x1080 @ 30 fps | Rear: 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus | Auto Flash, Auto Focus, Face detection, Touch to focus | ||
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | No | NA | ||
Wireless Charging | No | No |
Hide Connectivity |
USB OTG Support | Yes | Yes | ||
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) | Dual SIM (SIM1: Nano) (SIM2: Nano) | ||
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes with b/g/n/n 5GHz | Yes with ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm |