Hide OVERVIEW |
MSP SCORE
7.5
|
MSP SCORE
7.5
|
Display | 6.35 inches IPS LCDMSP SCORE
7
| 6.53 inches IPS LCDMSP SCORE
7
|
||
Front Camera | Single 8 MP MSP SCORE
7
| Single 8 MP MSP SCORE
7
|
||
Rear Camera | Triple 13 MP +8 MP +2 MP MSP SCORE
8
| Quad 13 MP +8 MP +5 MP +2 MP MSP SCORE
8
|
||
Performance | MediaTek Helio P22 4 GB RAMMSP SCORE
7
| MediaTek Helio G80 4 GB RAMMSP SCORE
8
|
||
Battery | 5000 mAh No Fast chargingMSP SCORE
8.5
| 5020 mAh 18W Fast chargingMSP SCORE
8
|
||
Prices |
Hide General |
Launch Date | June 20, 2019 | August 6, 2020 |
Hide Design |
Build | Back: Plastic | Back: Plastic | ||
Height | 6.28 inches | 6.43 inches | ||
Width | 3.02 inches | 3.03 inches | ||
Thickness | 0.35 inch | 0.36 inch | ||
Weight | 190.5 grams | 198 grams | ||
Colors | Aqua Blue, Burgundy Red | Space Blue, Mint Green, Sunrise Flare, Matte Black | ||
Water Resistant | NA | Yes, Splash proof |
Hide Processor |
Chipset | MediaTek Helio P22 | MediaTek Helio G80 | ||
CPU | Octa core, 2GHz, Cortex A53 | 2GHz, Dual core, Cortex A75 + 1.8GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Graphics | PowerVR GE8320 | Mali-G52 | ||
No of Cores | NA | 8 (Octa Core) |
Hide Software |
Operating System | Android v9.0 (Pie) | Android v10 (Q) | ||
Custom UI | Funtouch OS | MIUI |
Hide Storage |
Internal Memory | 32 GB | 64 GB | ||
RAM | 4 GB | 4 GB | ||
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) | Yes, microSD, Up to 512 GB (Dedicated) |
Hide Display |
Resolution | 720 x 1544 pixels | 1080 x 2340 pixels | ||
Display Type | IPS LCD | IPS LCD | ||
Size | 6.35 inches (16.13 cms) | 6.53 inches (16.59 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Waterdrop notch | ||
Pixel Density | 268 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | NA | 400 nits | ||
Protection | NA | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 81.82 % | 83.06 % |
Hide Camera |
Rear | Triple (13 MP, f/2.2 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 2 MP, f/2.4, depth Camera) | Quad (13 MP, f/2.2, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 5 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) | ||
Front | Single (8 MP, f/2.0 Camera) | Single (8 MP, f/2.0 Camera(27 mm focal length)) | ||
Sensor | CMOS image sensor | NA | ||
Flash | Rear (LED Flash), Front (Screen flash) | Rear (LED Flash) | ||
Video | Rear: 1920x1080 @ 30 fps | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus | Auto Flash, Auto Focus, Face detection, Touch to focus | ||
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 5000 mAh | 5020 mAh | ||
Removable | No | No | ||
Fast Charging | No | Yes, 18W | ||
Wireless Charging | No | No | ||
Charging speed | NA | 20% to 100% in 02h 52m 44s (in-house tested) |
Hide Connectivity |
USB OTG Support | Yes | NA | ||
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) | Dual SIM (SIM1: Nano) (SIM2: Nano) | ||
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes with b/g/n/n 5GHz | Yes with ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm |