Hide OVERVIEW |
Performance | Qualcomm Snapdragon 695 8 GB RAM | MediaTek Dimensity 6300 8 GB RAM |
||
Display | 6.78 inches AMOLED, 3D Curved, Always-On display, Curved Display | 6.67 inches Flat OLED, AGC Dragontrail, Splash Touch |
||
Rear Camera | Dual 64 MP + 2 MP | Dual 50 MP + 2 MP |
||
Front Camera | Single 16 MP | Single 32 MP |
||
Battery | 5000 mAh Flash 44W Fast charging | 5000 mAh Super VOOC 45W Fast charging |
||
Prices |
₹ 24,999 amazon >
|
₹ 22,999 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 695 | MediaTek Dimensity 6300 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.2GHz, Dual core, Kryo 660 1.8GHz, Hexa Core, Kryo 660 | 2.4GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 6 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 619 | Mali-G57 MC2 |
Hide Design |
Height | 6.47 inches (164.42 mm) | 6.42 inches (163.1 mm) | ||
Width | 2.95 inches (74.92 mm) | 2.98 inches (75.8 mm) | ||
Thickness | 0.29 inches (7.49 mm) | 0.3 inches (7.7 mm) | ||
Weight | 172 grams | 187 grams | ||
Colors | Silk Black, Silk Green | Amber Orange, Emerald Green | ||
Water Resistant | Yes, Splash proof, IP54 | Yes, Splash proof, IP64 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | AMOLED, 3D Curved, Always-On display, Curved Display | Flat OLED, AGC Dragontrail, Splash Touch | ||
Size | 6.78 inches (17.22 cms) | 6.67 inches (16.94 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 388 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | NA | 600 nits | ||
Protection | NA | Yes | ||
Color Reproduction | NA | 16M Colors | ||
Screen to body percentage | 90.1 % | 86.88 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.79 aperture | 50 MP resolutionWide Angle (76° FoV) lensf/1.8 aperture27 mm focal length 2.88" sensor size0.61µm pixel size | ||
Rear camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture | 2 MP resolutionDepth lensf/2.4 aperture5.0" sensor size1.75µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture | 32 MP resolutionWide Angle (90° FoV) lensf/2.4 aperture21 mm focal length2.74" sensor size0.8µm pixel size | ||
Sensor | NA | CMOS image sensor | ||
Flash | LED Rear flash | LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 60 fps1280x720 @ 60 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | NA | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Flash, 44W | Yes, Super VOOC, 45W | ||
Charging speed | 50 % in 28 minutes (claimed by Brand) | NA | ||
Wireless Charging | No | No | ||
Standby Time | NA | Up to 504 Hours (2G) |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | Funtouch OS | ColorOS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.2 | UFS 2.2 | ||
Expandable Memory | No | Yes, microSD, Up to 2 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.3 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |