Hide OVERVIEW |
Performance | MediaTek Dimensity 6300 4 GB RAM | MediaTek Dimensity 6300 6 GB RAM |
||
Display | 6.56 inches LCD, Blue light filter, Split screen | 6.67 inches LCD, Always-On display |
||
Rear Camera | Dual 50 MP + 0.08 MP | Single 50 MP |
||
Front Camera | Single 8 MP | Single 5 MP |
||
Battery | 5000 mAh No Fast charging | 5100 mAh Super VOOC 45W Fast charging |
||
Prices |
₹ 13,499 amazon >
|
₹ 15,999 amazon > |
Hide Performance |
Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.4GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | 2.4GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 6 nm | ||
RAM | 4 GB | 6 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Mali-G57 MC2 | Mali-G57 MC2 |
Hide Design |
Build | Plastic back panel | NA | ||
Height | 6.44 inches (163.63 mm) | 6.52 inches (165.7 mm) | ||
Width | 2.98 inches (75.58 mm) | 2.99 inches (76 mm) | ||
Thickness | 0.33 inches (8.39 mm) | 0.3 inches (7.7 mm) | ||
Weight | 185 grams | 187 grams | ||
Colors | Vintage Red, Twinkling Purple | Ocean Blue, Nebula Red | ||
Water Resistant | Yes, Splash proof, IP64 | Yes, Splash proof, IP54 |
Hide Display |
Resolution | 720 x 1612 pixels | 720 x 1604 pixels | ||
Display Type | LCD, Blue light filter, Split screen | LCD, Always-On display | ||
Size | 6.56 inches (16.66 cms) | 6.67 inches (16.94 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Punch-hole | ||
Pixel Density | 269 pixels per inch (ppi) | 264 pixels per inch (ppi) | ||
Protection | NA | Yes | ||
Color Reproduction | NA | 16M Colors | ||
Screen to body percentage | 84.01 % | 85.29 % | ||
Display Refresh Rate | 90Hz | 120Hz |
Hide Camera |
Rear camera setup | Dual | Single | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture | 50 MP resolutionWide Angle (76° FoV) lensf/1.8 aperture | ||
Rear camera (Secondary) | 0.08 MP resolutionDepth lensf/3.0 aperture | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionWide Angle lensf/2.0 aperture | 5 MP resolutionWide Angle (78° FoV) lensf/2.2 aperture | ||
Sensor | Exmor-RS CMOS Sensor | NA | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 60 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Camera Features | NA | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | NA | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 5000 mAh | 5100 mAh | ||
Removable | No | No | ||
Fast Charging | No | Yes, Super VOOC, 45W | ||
Wireless Charging | No | No | ||
Charging speed | NA | 50 % in 30 minutes (claimed by Brand) |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | Funtouch OS | ColorOS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | eMMC 5.1 | eMMC 5.1 | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | Yes, microSD, Up to 2 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.4 | Bluetooth v5.3 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WebM, WMV |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompass | Light sensorProximity sensorAccelerometerCompass |