Hide OVERVIEW |
EXPERT SCORE
8.2
|
Performance | Qualcomm Snapdragon 4 Gen 2 8 GB RAM | MediaTek Dimensity 7300 8 GB RAMMSP SCORE
8
|
||
Display | 6.72 inches LCD, Blue light filter, Split screen | 6.77 inches AMOLED, 3D Curved, Blue light filter, Curved Display, HDR 10+, Split screen, Wet Hand TouchMSP SCORE
8.5
|
||
Rear Camera | Dual 50 MP + 2 MP | Dual 50 MP + 2 MPMSP SCORE
8
|
||
Front Camera | Single 8 MP | Single 16 MPMSP SCORE
8
|
||
Battery | 6000 mAh Flash 44W Fast charging | 5500 mAh Flash 44W Fast chargingMSP SCORE
8.5
|
||
Prices |
₹ 18,499 amazon >
|
₹ 19,998 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 4 Gen 2 | MediaTek Dimensity 7300 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.2GHz, Dual core, Cortex A78 1.95GHz, Hexa Core, Cortex A55 | 2.5GHz, Quad core, Cortex A78 2GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 613 | Mali-G615 MC2 |
Hide Design |
Build | Plastic back panel | NA | ||
Height | 6.52 inches (165.7 mm) | 6.45 inches (163.72 mm) | ||
Width | 2.99 inches (76 mm) | 2.95 inches (75 mm) | ||
Thickness | 0.31 inches (7.99 mm) | 0.29 inches (7.49 mm) | ||
Weight | 199 grams | 180 grams | ||
Colors | Himalayan Blue, Sundarbans Green | Titanium Matte, Onyx Green | ||
Water Resistant | Yes, Splash proof, IP64 | Yes, Splash proof, IP64 |
Hide Display |
Resolution | 1080 x 2408 pixels | 1080 x 2392 pixels | ||
Display Type | LCD, Blue light filter, Split screen | AMOLED, 3D Curved, Blue light filter, Curved Display, HDR 10+, Split screen, Wet Hand Touch | ||
Size | 6.72 inches (17.07 cms) | 6.77 inches (17.2 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 393 pixels per inch (ppi) | 388 pixels per inch (ppi) | ||
Protection | NA | Yes | ||
Color Reproduction | NA | 1B Colors | ||
Screen to body percentage | 86.58 % | 90.12 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture | 50 MP resolutionWide Angle lensf/1.79 aperture1.95" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture | 2 MP resolutionDepth lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionWide Angle lensf/2.05 aperture | 16 MP resolutionWide Angle lensf/2.45 aperture3" sensor size1µm pixel size | ||
Sensor | NA | CMOS image sensor, Exmor-RS CMOS Sensor | ||
Flash | LED Rear flash | Smart Aura Light Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | NA | Yes | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 6000 mAh | 5500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Flash, 44W | Yes, Flash, 44W | ||
Charging speed | NA | 50 % in 30 minutes (claimed by Brand) | ||
Wireless Charging | NA | No |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | Funtouch OS | Funtouch OS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.2 | UFS 2.2 | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.4 | ||
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |