Hide OVERVIEW |
Performance | Qualcomm Snapdragon 4 Gen 2 8 GB RAM | MediaTek Dimensity 6300 8 GB RAM |
||
Display | 6.72 inches LCD, Blue light filter, Split screen | 6.72 inches IPS LCD, Always-On display, Blue light filter, Rain Water Smart Touch |
||
Rear Camera | Dual 50 MP + 2 MP | Dual 50 MP + 2 MP |
||
Front Camera | Single 8 MP | Single 16 MP |
||
Battery | 6000 mAh Flash 44W Fast charging | 5000 mAh Super VOOC 45W Fast charging |
||
Prices |
₹ 18,499 amazon >
|
₹ 16,990 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 4 Gen 2 | MediaTek Dimensity 6300 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.2GHz, Dual core, Cortex A78 1.95GHz, Hexa Core, Cortex A55 | 2.4GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 6 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 613 | Mali-G57 MC2 |
Hide Design |
Build | Plastic back panel | NA | ||
Height | 6.52 inches (165.7 mm) | 6.52 inches (165.6 mm) | ||
Width | 2.99 inches (76 mm) | 3 inches (76.1 mm) | ||
Thickness | 0.31 inches (7.99 mm) | 0.31 inches (7.79 mm) | ||
Weight | 199 grams | 190 grams | ||
Colors | Himalayan Blue, Sundarbans Green | Speed Green, Dark Purple | ||
Water Resistant | Yes, Splash proof, IP64 | Yes, Splash proof, IP64 |
Hide Display |
Resolution | 1080 x 2408 pixels | 1080 x 2400 pixels | ||
Display Type | LCD, Blue light filter, Split screen | IPS LCD, Always-On display, Blue light filter, Rain Water Smart Touch | ||
Size | 6.72 inches (17.07 cms) | 6.72 inches (17.07 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 393 pixels per inch (ppi) | 392 pixels per inch (ppi) | ||
Brightness | NA | 580 nits | ||
Color Reproduction | NA | 16M Colors | ||
Screen to body percentage | 86.58 % | 86.51 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture | 50 MP resolutionWide Angle (79° FoV) lensf/1.8 aperture26 mm focal length | ||
Rear camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture | 2 MP resolution Mono lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionWide Angle lensf/2.05 aperture | 16 MP resolutionWide Angle (82° FoV) lensf/2.45 aperture24 mm focal length3" sensor size | ||
Sensor | NA | ISO-CELL | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Optical Image Stabilization(OIS) | NA | Yes | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 6000 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Flash, 44W | Yes, Super VOOC, 45W | ||
Charging speed | NA | 50 % in 30 minutes (claimed by Brand) | ||
Wireless Charging | NA | No |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | Funtouch OS | Realme UI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.2 | NA | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | Yes, microSD, Up to 2 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.3 | ||
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |