Hide OVERVIEW |
Performance | Qualcomm Snapdragon 778G 6 GB RAM | Qualcomm Snapdragon 7 Gen 1 8 GB RAM |
||
Display | 6.55 inches AMOLED, Dolby Vision, HDR 10+ | 6.55 inches AMOLED, Dolby Vision, HDR 10+ |
||
Rear Camera | Triple 108 MP + 8 MP + 2 MP | Triple 50 MP + 8 MP + 2 MP |
||
Front Camera | Single 32 MP | Dual 32 MP +8 MP |
||
Battery | 4300 mAh 67W Fast charging | 4500 mAh Turbo 67W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 778G | Qualcomm Snapdragon 7 Gen 1 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.4GHz, Single core, Kryo 670 2.2GHz, Tri core, Kryo 670 1.9GHz, Quad core, Kryo 670 | 2.4GHz, Single core, Cortex A710 2.36GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 4 nm | ||
RAM | 6 GB | 8 GB | ||
RAM Type | LPDDR4X | NA | ||
Graphics | Adreno 642L | Adreno 644 |
Hide Design |
Build | Plastic back panel | Mineral Glass back panel | ||
Height | 6.27 inches (159.3 mm) | 6.27 inches (159.2 mm) | ||
Width | 2.9 inches (73.7 mm) | 2.86 inches (72.7 mm) | ||
Thickness | 0.28 inches (7.2 mm) | 0.28 inches (7.2 mm) | ||
Weight | 173 grams | 171 grams | ||
Colors | Black, Lite Green, Lite Pink | Black, Lite Blue, Lite Pink |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | AMOLED, Dolby Vision, HDR 10+ | AMOLED, Dolby Vision, HDR 10+ | ||
Size | 6.55 inches (16.64 cms) | 6.55 inches (16.64 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 402 pixels per inch (ppi) | 402 pixels per inch (ppi) | ||
Brightness | 950 nits | 1000 nits | ||
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 88.23 % | 89.5 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 108 MP resolutionf/1.8 aperture1.52" sensor size | 50 MP resolutionWide Angle (86° FoV) lensf/1.8 aperture23 mm focal length 1.56" sensor size1µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionMacro lensf/2.4 aperture | ||
Front camera setup | Single | Dual | ||
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.45 aperture2.8" sensor size0.8µm pixel size | 32 MP resolutionUltra-Wide Angle (100° FoV) lensf/2.4 aperture2.74" sensor size0.8µm pixel size | ||
Front camera (Secondary) | NA | 8 MP resolutionDepth lensf/2.28 aperture1.12µm pixel size | ||
Sensor | ISOCELL Plus | Exmor-RS CMOS Sensor | ||
Flash | Dual-color LED Rear flash | Dual-color LED Rear flashDual LED Front flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4300 mAh | 4500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 67W | Yes, Turbo, 67W | ||
Charging speed | 50 % in 13 minutes (claimed by Brand) | 100 % in 40 minutes (claimed by Brand) | ||
Wireless Charging | NA | No |
Hide Software |
Operating System | Android v12 | Android v12 | ||
Custom UI | MIUI | MIUI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.2 | NA | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with ax/b/g/n/n 5GHz | Yes, with a/ac/ax/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | Dolby Atmos | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WMV | Yes, Video Formats: 3GP, ASF, MKV, MP4, WebM, WMV |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |