Hide OVERVIEW |
Performance | Qualcomm Snapdragon 778G 6 GB RAM | Qualcomm Snapdragon 7 Gen 1 8 GB RAM |
||
Display | 6.55 inches AMOLED | 6.55 inches AMOLED, Dolby Vision, HDR 10+ |
||
Rear Camera | Triple 50 MP + 8 MP + 5 MP | Triple 50 MP + 8 MP + 2 MP |
||
Front Camera | Single 20 MP | Dual 32 MP +8 MP |
||
Battery | 4000 mAh 67W Fast charging | 4500 mAh Turbo 67W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 778G | Qualcomm Snapdragon 7 Gen 1 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.4GHz, Single core, Kryo 670 2.2GHz, Tri core, Kryo 670 1.9GHz, Quad core, Kryo 670 | 2.4GHz, Single core, Cortex A710 2.36GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 4 nm | ||
RAM | 6 GB | 8 GB | ||
Graphics | Adreno 642L | Adreno 644 |
Hide Design |
Build | NA | Mineral Glass back panel | ||
Height | NA | 6.27 inches (159.2 mm) | ||
Width | NA | 2.86 inches (72.7 mm) | ||
Thickness | NA | 0.28 inches (7.2 mm) | ||
Weight | NA | 171 grams | ||
Colors | NA | Black, Lite Blue, Lite Pink |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | AMOLED | AMOLED, Dolby Vision, HDR 10+ | ||
Size | 6.55 inches (16.64 cms) | 6.55 inches (16.64 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 402 pixels per inch (ppi) | 402 pixels per inch (ppi) | ||
Brightness | NA | 1000 nits | ||
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | NA | 89.5 % |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture | 50 MP resolutionWide Angle (86° FoV) lensf/1.8 aperture23 mm focal length 1.56" sensor size1µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | ||
Rear camera (Tertiary) | 5 MP resolutionTelephoto lensf/2.4 aperture | 2 MP resolutionMacro lensf/2.4 aperture | ||
Front camera setup | Single | Dual | ||
Front camera (Primary) | 20 MP resolutionWide Angle lens | 32 MP resolutionUltra-Wide Angle (100° FoV) lensf/2.4 aperture2.74" sensor size0.8µm pixel size | ||
Front camera (Secondary) | NA | 8 MP resolutionDepth lensf/2.28 aperture1.12µm pixel size | ||
Sensor | NA | Exmor-RS CMOS Sensor | ||
Flash | LED Rear flashScreen Front flash | Dual-color LED Rear flashDual LED Front flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4000 mAh | 4500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 67W | Yes, Turbo, 67W | ||
Charging speed | NA | 100 % in 40 minutes (claimed by Brand) | ||
Wireless Charging | NA | No |
Hide Software |
Operating System | Android v12 | Android v12 | ||
Custom UI | No | MIUI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Hybrid Slot) | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with a/ac/ax/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, ASF, MKV, MP4, WebM, WMV | ||
Speaker Features | NA | Dolby Atmos |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |