Hide OVERVIEW |
EXPERT SCORE
7.5
|
Performance | Qualcomm Snapdragon 8 Plus Gen 1 8 GB RAM | Qualcomm Snapdragon 695 8 GB RAMMSP SCORE
8
|
||
Display | 6.73 inches AMOLED, Curved Display, Dolby Vision, HDR 10+ | 6.43 inches AMOLEDMSP SCORE
8
|
||
Rear Camera | Triple 50 MP + 48 MP + 48 MP | Dual 50 MP + 13 MPMSP SCORE
8
|
||
Front Camera | Single 32 MP | Single 16 MPMSP SCORE
8
|
||
Battery | 4860 mAh 67W Fast charging | 4200 mAh 33W Fast chargingMSP SCORE
8
|
||
Prices |
Not Available in any
other store
|
₹ 36,999 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 | Qualcomm Snapdragon 695 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3.2GHz, Single core, Cortex X2 2.75GHz, Tri core, Cortex A710 2GHz, Quad core, Cortex A510 | 2.2GHz, Dual core, Kryo 660 1.7GHz, Hexa Core, Kryo 660 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 6 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR5 | LPDDR4X | ||
Graphics | Adreno 730 | Adreno 619 |
Hide Design |
Build | NA | Plastic back panel | ||
Height | 6.42 inches (163.1 mm) | 6.26 inches (158.9 mm) | ||
Width | 2.95 inches (74.9 mm) | 2.91 inches (73.9 mm) | ||
Thickness | 0.35 inches (9 mm) | 0.31 inches (7.9 mm) | ||
Weight | 225 grams | 185 grams | ||
Colors | Classic Black, Verdant Green | Cloudy Blue, Ice White | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Hide Display |
Resolution | 1440 x 3200 pixels | 1080 x 2400 pixels | ||
Display Type | AMOLED, Curved Display, Dolby Vision, HDR 10+ | AMOLED | ||
Size | 6.73 inches (17.09 cms) | 6.43 inches (16.33 cms) | ||
Bezel-less display | NA | Yes, with Punch-hole | ||
Pixel Density | 521 pixels per inch (ppi) | 409 pixels per inch (ppi) | ||
Brightness | 1500 nits | 700 nits | ||
Protection | Corning Gorilla Glass, Glass Victus | Corning Gorilla Glass, Glass Victus | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 89.51 % | 85.01 % |
Hide Camera |
Rear camera setup | Triple | Dual | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.9 aperture23 mm focal length | 50 MP resolutionWide Angle lensf/1.9 aperture1.57" sensor size1µm pixel size | ||
Rear camera (Secondary) | 48 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length2" sensor size0.8µm pixel size | 13 MP resolutionUltra-Wide Angle lensf/2.4 aperture3" sensor size | ||
Rear camera (Tertiary) | 48 MP resolutionPeriscope lensf/4.1 aperture120 mm focal length2" sensor size0.8µm pixel size | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.5 aperture26 mm focal length0.7µm pixel size | 16 MP resolutionWide Angle lensf/2.4 aperture3" sensor size1µm pixel size | ||
Sensor | Exmor-RS CMOS Sensor | NA | ||
Flash | Dual LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 7680x4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 60 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | NA | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4860 mAh | 4200 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 67W | Yes, 33W | ||
Charging speed | 100 % in 41 minutes (claimed by Brand) | NA | ||
Wireless Charging | Yes | No |
Hide Software |
Operating System | Android v12 | Android v12 | ||
Custom UI | MIUI | No |
Hide Storage |
Internal Memory | 256 GB | 256 GB | ||
Memory type | UFS 3.1 | UFS 2.2 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/b/g/n/n 5GHz | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.1 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | NA | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3GP, MKV, MP4, WebM | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Proximity sensorAccelerometerCompassGyroscope |