Hide OVERVIEW |
Performance | MediaTek Dimensity 8100 MT6895Z 8 GB RAM | Qualcomm Snapdragon 8 Plus Gen 1 8 GB RAM |
||
Display | 6.67 inches AMOLED, HDR 10+ | 6.67 inches AMOLED, Dolby Vision, HDR 10+ |
||
Rear Camera | Triple 108 MP + 8 MP + 2 MP | Triple 108 MP + 8 MP + 2 MP |
||
Front Camera | Single 20 MP | Single 20 MP |
||
Battery | 5000 mAh Hyper 120W Fast charging | 5000 mAh 120W Fast charging |
Hide Performance |
Chipset | MediaTek Dimensity 8100 MT6895Z | Qualcomm Snapdragon 8 Plus Gen 1 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.85GHz, Quad core, Cortex A78 2GHz, Quad core, Cortex A55 | 3.2GHz, Single core, Cortex X2 2.75GHz, Tri core, Cortex A710 2GHz, Quad core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 5 nm | 4 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR5 | LPDDR5 | ||
Graphics | Mali-G610 MC6 | Adreno 730 |
Hide Design |
Height | 6.42 inches (163.1 mm) | 6.42 inches (163.1 mm) | ||
Width | 2.99 inches (75.9 mm) | 2.99 inches (75.9 mm) | ||
Thickness | 0.34 inches (8.6 mm) | 0.34 inches (8.6 mm) | ||
Weight | 202 grams | 202 grams |
Hide Display |
Resolution | 1220 x 2712 pixels | 1220 x 2712 pixels | ||
Display Type | AMOLED, HDR 10+ | AMOLED, Dolby Vision, HDR 10+ | ||
Size | 6.67 inches (16.94 cms) | 6.67 inches (16.94 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 446 pixels per inch (ppi) | 446 pixels per inch (ppi) | ||
Brightness | 900 nits | NA | ||
Protection | Corning Gorilla Glass v5 | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 86.77 % | 86.77 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 108 MP resolutionWide Angle lensf/1.7 aperture1.67" sensor size0.64µm pixel size | 108 MP resolutionWide Angle lensf/1.6 aperture26 mm focal length 1.67" sensor size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionMacro lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 20 MP resolutionWide Angle lensf/2.24 aperture | 20 MP resolutionWide Angle lensf/2.4 aperture | ||
Sensor | ISOCELL Plus | ISOCELL Plus | ||
Flash | Dual-color LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Hyper, 120W | Yes, 120W | ||
Charging speed | 100 % in 19 minutes (claimed by Brand) | 100 % in 19 minutes (claimed by Brand) |
Hide Software |
Operating System | Android v12 | Android v12 | ||
Custom UI | MIUI | MIUI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 3.1 | UFS 3.1 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | Yes, with ax/b/g/n/n 5GHz | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.2 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | Dolby Atmos | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3GP, MKV, MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |