Hide OVERVIEW |
Performance | Qualcomm Snapdragon 8 Plus Gen 1 8 GB RAM | MediaTek Dimensity 1080 MT6877V 8 GB RAM | MediaTek Dimensity 9000 Plus MT6983 8 GB RAM |
|
Display | 6.67 inches AMOLED, Dolby Vision, HDR 10+ | 6.67 inches AMOLED, Dolby Vision, HDR 10+ | 6.8 inches AMOLED, HDR 10+, Schott Xensation Glass |
|
Rear Camera | Triple 200 MP + 8 MP + 2 MP | Triple 200 MP + 8 MP + 2 MP | Dual 50 MP + 8 MP |
|
Front Camera | Single 20 MP | Single 16 MP | Single 32 MP |
|
Battery | 5000 mAh Turbo 120W Fast charging | 4980 mAh Hyper 120W Fast charging | 4300mAh SuperVOOCTM 44W Fast Charging |
|
Prices |
Not Available in any
other store
|
₹29999 croma >
₹29999 flipkart >
Not Available in any
other store
|
₹89999 Buy Now >
₹89999 croma >
₹89999 flipkart > |
Hide Performance |
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 | MediaTek Dimensity 1080 MT6877V | MediaTek Dimensity 9000 Plus MT6983 | |
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | 8 (Octa Core) | |
CPU | 3.2GHz, Single core, Cortex X2 2.75GHz, Tri core, Cortex A710 2GHz, Quad core, Cortex A510 | 2.6GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | 3.2GHz, Single core, Cortex X2 3GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 | |
Architecture | 64-bit | 64-bit | 64-bit | |
Fabrication | 4 nm | 6 nm | 4 nm | |
RAM | 8 GB | 8 GB | 8 GB | |
RAM Type | LPDDR5 | LPDDR4X | LPDDR5 | |
Graphics | Adreno 730 | Mali-G68 MC4 | Mali-G710 MC10 |
Hide Design |
Build | NA | Mineral Glass back panel | NA | |
Height | 6.42 inches (163.1 mm) | 6.41 inches (162.9 mm) | 6.54 inches (166.2 mm) | |
Width | 2.99 inches (75.9 mm) | 2.99 inches (76.03 mm) | 2.96 inches (75.2 mm) | |
Thickness | 0.34 inches (8.6 mm) | 0.35 inches (8.9 mm) | 0.29 inches (7.4 mm) | |
Weight | 205 grams | 208.4 grams | 191 grams | |
Colors | NA | Arctic White, Obsidian Black, Iceberg Blue | Moonlit Purple, Astral Black | |
Water Resistant | NA | Yes, Splash proof, IP53 | Yes, Splash proof |
Hide Display |
Resolution | 1220 x 2712 pixels | 1080 x 2400 pixels | 1080 x 2520 pixels | |
Display Type | AMOLED, Dolby Vision, HDR 10+ | AMOLED, Dolby Vision, HDR 10+ | AMOLED, HDR 10+, Schott Xensation Glass | |
Size | 6.67 inches (16.94 cms) | 6.67 inches (16.94 cms) | 6.8 inches (17.27 cms) | |
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | Yes, with Punch-hole | |
Pixel Density | 446 pixels per inch (ppi) | 395 pixels per inch (ppi) | 403 pixels per inch (ppi) | |
Brightness | 900 nits | 900 nits | 1600 nits | |
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 | Corning Gorilla Glass v5, Schott Xensation Glass | |
Color Reproduction | 16M Colors | 16M Colors | 16M Colors | |
Screen to body percentage | 86.77 % | 86.72 % | 86.62 % |
Hide Camera |
Rear camera setup | Triple | Triple | Dual | |
Rear camera (Primary) | 200 MP resolutionWide Angle lensf/1.69 aperture0.64µm pixel size | 200 MP resolutionWide Angle lensf/1.65 aperture24 mm focal length 1.4" sensor size1.12µm pixel size | 50 MP resolutionWide Angle (86° FoV) lensf/1.8 aperture23 mm focal length 1.56" sensor size1µm pixel size | |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionMacro lensf/2.4 aperture | NA | |
Front camera setup | Single | Single | Single | |
Front camera (Primary) | 20 MP resolutionWide Angle lensf/2.24 aperture | 16 MP resolutionWide Angle lensf/2.45 aperture3" sensor size1µm pixel size | 32 MP resolutionWide Angle (90° FoV) lensf/2.4 aperture21 mm focal length2.74" sensor size0.8µm pixel size | |
Sensor | NA | ISOCELL Plus | Exmor-RS CMOS Sensor | |
Flash | Dual-color LED Rear flash | LED Rear flash | LED Rear flash | |
Video Resolution (Rear) | 7680x4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps1280x720 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | |
Optical Image Stabilization(OIS) | Yes | Yes | Yes | |
Electric Image Stabilization (EIS) | NA | NA | Yes | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | Li-Polymer | |
Capacity | 5000 mAh | 4980 mAh | 4300mAh | |
Removable | No | No | No | |
Fast Charging | Yes, Turbo, 120W | Yes, Hyper, 120W | SuperVOOCTM 44W Fast Charging | |
Charging speed | 100 % in 19 minutes (claimed by Brand) | 100 % in 19 minutes (claimed by Brand) | 50 % in 23 minutes (claimed by Brand) | |
Wireless Charging | NA | No | No |
Hide Software |
Operating System | Android v12 | Android v12 | Android v13 | |
Custom UI | MIUI | MIUI | ColorOS |
Hide Storage |
Internal Memory | 128 GB | 256 GB | 256 GB | |
Memory type | UFS 3.1 | UFS 2.2 | UFS 3.1 | |
Expandable Memory | No | No | No | |
Storage available for user | NA | NA | 221 GB |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | |
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | |
Voice over LTE(VoLTE) | Yes | Yes | Yes | |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 | Bluetooth v5.3 | |
USB OTG Support | Yes | Yes | Yes | |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
NFC Chipset | Yes | No | Yes | |
Infrared | Yes | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | Yes | |
Speaker Features | Dolby Atmos | Dolby Atmos | Dolby Atmos | |
Audio Jack | Yes, USB Type-C | Yes, 3.5mm | Yes, USB Type-C | |
Video Player | Yes, Video Formats: 3GP, MKV, MP4 | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, Side | Yes, Side | |
Face Unlock | Yes | Yes | Yes | |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |