Hide OVERVIEW |
Performance | Qualcomm Snapdragon 7 Gen 1 8 GB RAM | Qualcomm Snapdragon 888 Plus 8 GB RAM |
||
Display | 6.55 inches AMOLED, Dolby Vision, HDR 10+ | 6.55 inches P-OLED, Curved Display, HDR 10+ |
||
Rear Camera | Triple 50 MP + 8 MP + 2 MP | Triple 50 MP + 13 MP + 2 MP |
||
Front Camera | Dual 32 MP +8 MP | Single 32 MP |
||
Battery | 4500 mAh Turbo 67W Fast charging | 4400 mAh 68W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 7 Gen 1 | Qualcomm Snapdragon 888 Plus | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.4GHz, Single core, Cortex A710 2.36GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 | 3GHz, Single core, Kryo 680 2.42GHz, Tri core, Kryo 680 1.8GHz, Quad core, Kryo 680 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 5 nm | ||
RAM | 8 GB | 8 GB | ||
Graphics | Adreno 644 | Adreno 660 | ||
RAM Type | NA | LPDDR5 |
Hide Design |
Build | Mineral Glass back panel | Gorilla Glass back panel | ||
Height | 6.27 inches (159.2 mm) | 6.24 inches (158.5 mm) | ||
Width | 2.86 inches (72.7 mm) | 2.8 inches (71.2 mm) | ||
Thickness | 0.28 inches (7.2 mm) | 0.3 inches (7.5 mm) | ||
Weight | 171 grams | 172 grams | ||
Colors | Black, Lite Blue, Lite Pink | NA | ||
Water Resistant | NA | Yes, Splash proof, IP52 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | AMOLED, Dolby Vision, HDR 10+ | P-OLED, Curved Display, HDR 10+ | ||
Size | 6.55 inches (16.64 cms) | 6.55 inches (16.64 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 402 pixels per inch (ppi) | 402 pixels per inch (ppi) | ||
Brightness | 1000 nits | NA | ||
Protection | Corning Gorilla Glass v5 | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 89.5 % | 91.78 % |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 50 MP resolutionWide Angle (86° FoV) lensf/1.8 aperture23 mm focal length 1.56" sensor size1µm pixel size | 50 MP resolutionWide Angle lensf/1.8 aperture1.55" sensor size1µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 13 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionDepth lensf/2.4 aperture | ||
Front camera setup | Dual | Single | ||
Front camera (Primary) | 32 MP resolutionUltra-Wide Angle (100° FoV) lensf/2.4 aperture2.74" sensor size0.8µm pixel size | 32 MP resolutionWide Angle lensf/2.2 aperture2.8" sensor size | ||
Front camera (Secondary) | 8 MP resolutionDepth lensf/2.28 aperture1.12µm pixel size | NA | ||
Sensor | Exmor-RS CMOS Sensor | NA | ||
Flash | Dual-color LED Rear flashDual LED Front flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | NA | ||
Electric Image Stabilization (EIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4500 mAh | 4400 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Turbo, 67W | Yes, 68W | ||
Charging speed | 100 % in 40 minutes (claimed by Brand) | 50 % in 10 minutes (claimed by Brand) | ||
Wireless Charging | No | NA |
Hide Software |
Operating System | Android v12 | Android v12 | ||
Custom UI | MIUI | No |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Expandable Memory | No | No | ||
Memory type | NA | UFS 3.1 |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 | ||
USB OTG Support | Yes | NA | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | Dolby Atmos | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3GP, ASF, MKV, MP4, WebM, WMV | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |