Hide OVERVIEW |
EXPERT SCORE
8.2
|
Performance | Qualcomm Snapdragon 865 8 GB RAM | Qualcomm Snapdragon 720G 6 GB RAMMSP SCORE
8
|
||
Display | 6.67 inches AMOLED, HDR 10+, Waterfall display | 6.67 inches IPS LCDMSP SCORE
8
|
||
Rear Camera | Quad 108 MP + 8 MP + 12 MP + 20 MP | Quad 64 MP + 8 MP + 5 MP + 2 MPMSP SCORE
8
|
||
Front Camera | Single 20 MP | Single 32 MPMSP SCORE
8
|
||
Battery | 4500 mAh Quick v4.0 65W Fast charging | 5020 mAh 33W Fast chargingMSP SCORE
9
|
||
Prices |
Not Available in any
other store
|
₹18999 flipkart > |
Hide Performance |
Chipset | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 720G | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.84GHz, Single core, Kryo 585 2.42GHz, Tri core, Kryo 585 1.8GHz, Quad core, Kryo 585 | 2.3GHz, Dual core, Kryo 465 1.8GHz, Hexa Core, Kryo 465 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 7 nm | 8 nm | ||
RAM | 8 GB | 6 GB | ||
RAM Type | LPDDR5 | LPDDR4X | ||
Graphics | Adreno 650 | Adreno 618 |
Hide Design |
Build | Mineral Glass back panel | Gorilla Glass back panel | ||
Height | 6.4 inches (162.6 mm) | 6.52 inches (165.5 mm) | ||
Width | 2.94 inches (74.8 mm) | 3.02 inches (76.6 mm) | ||
Thickness | 0.35 inches (8.9 mm) | 0.35 inches (8.8 mm) | ||
Weight | 208 grams | 209 grams | ||
Colors | Starry Blue, Pearl White | Aurora Blue , Glacier White, Interstellar Black , Champagne Gold | ||
Water Resistant | NA | Yes, Splash proof |
Hide Display |
Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels | ||
Display Type | AMOLED, HDR 10+, Waterfall display | IPS LCD | ||
Size | 6.67 inches (16.94 cms) | 6.67 inches (16.94 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 386 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | 500 nits | 450 nits | ||
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 89.6 % | 84.73 % |
Hide Camera |
Rear camera setup | Quad | Quad | ||
Rear camera (Primary) | 108 MP resolutionf/1.69 aperture0.8µm pixel size | 64 MP resolutionf/1.89 aperture1.7" sensor size1.6µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionTelephoto lensf/2.0 aperture | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size | ||
Rear camera (Tertiary) | 12 MP resolutionf/2.0 aperture1.4µm pixel size | 5 MP resolutionMacro lens1.12µm pixel size | ||
Rear camera (Quaternary) | 20 MP resolution lensf/2.2 aperture | 2 MP resolutionDepth lens1.12µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 20 MP resolutionf/2.0 aperture | 32 MP resolution1.6µm pixel size | ||
Sensor | NA | CMOS image sensor, ISOCELL Plus | ||
Flash | Triple-color LED Rear flashScreen Front flash | LED Rear flash | ||
Video Resolution (Rear) | 7680x4320 @ 30 fps3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 960 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | NA | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4500 mAh | 5020 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Quick, v4.0, 65W | Yes, 33W | ||
Wireless Charging | Yes | No | ||
Standby Time | NA | Up to 492 Hours (2G) | ||
Charging speed | NA | 50 % in 30 minutes (claimed by Brand) |
Hide Software |
Operating System | Android v10 (Q) | Android v10 (Q) | ||
Custom UI | MIUI | MIUI |
Hide Storage |
Internal Memory | 256 GB | 64 GB | ||
Memory type | UFS 3.0 | UFS 2.1 | ||
Expandable Memory | No | Yes, microSD, Up to 512 GB (Dedicated) | ||
Storage available for user | NA | 43.5 GB |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n/n 5GHz | Yes, with a/ac/b/g/n, MIMO | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.0 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | No | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, WebM, WMV | Yes, Video Formats: M4V, MKV, MP4, Xvid |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, Side | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | ||
Face Unlock | NA | Yes |