Hide OVERVIEW |
MSP SCORE
8
|
Display | 6.67 inches IPS LCD, HDR 10+MSP SCORE
8
| 6.7 inches IPS LCD, HDR 10+ |
||
Front Camera | Single 16 MP MSP SCORE
8
| Dual 16 MP +8 MP |
||
Rear Camera | Quad 108 MP +8 MP +2 MP +2 MP MSP SCORE
8
| Triple 64 MP +16 MP +2 MP |
||
Performance | Qualcomm Snapdragon 750G 6 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 870 6 GB RAM |
||
Battery | 4820 mAh 33W Fast chargingMSP SCORE
8
| 5000 mAh Turbo 20W Fast charging |
||
Prices |
|
| |
Hide General |
Launch Date | January 7, 2021 | May 12, 2021 |
Hide Design |
Build | Back: Gorilla Glass | NA | ||
Height | 6.51 inches | 6.63 inches | ||
Width | 3.02 inches | 2.91 inches | ||
Thickness | 0.35 inch | 0.38 inch | ||
Weight | 214.5 grams | 215 grams | ||
Colors | Pacific Sunrise, Midnight Black, Atlantic Blue | White, Emerald Blue | ||
Water Resistant | NA | Yes, Splash proof, IP52 |
Hide Processor |
Chipset | Qualcomm Snapdragon 750G | Qualcomm Snapdragon 870 | ||
No of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.2GHz, Dual core, Kryo 570 + 1.8GHz, Hexa Core, Kryo 570 | 3.2GHz, Single core, Kryo 585 + 2.42GHz, Tri core, Kryo 585 + 1.8GHz, Quad core, Kryo 585 | ||
Architecture | 64-bit | 64-bit | ||
Graphics | Adreno 619 | Adreno 650 |
Hide Software |
Operating System | Android v10 (Q) | Android v11 | ||
Custom UI | MIUI | NA |
Hide Storage |
Internal Memory | 64 GB | 128 GB | ||
RAM | 6 GB | 6 GB | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Hybrid Slot) | Yes, microSD, Up to 512 GB (Hybrid Slot) |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2520 pixels | ||
Display Type | IPS LCD, HDR 10+ | IPS LCD, HDR 10+ | ||
Size | 6.67 inches (16.94 cms) | 6.7 inches (17.02 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 395 pixels per inch (ppi) | 409 pixels per inch (ppi) | ||
Brightness | 450 nits | 560 nits | ||
Protection | Corning Gorilla Glass v5 | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 84.61 % | 84.5 % |
Hide Camera |
Rear | Quad (108 MP, f/1.75, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(1.75µm pixel size) + 2 MP, f/2.4, depth Camera(1.75µm pixel size)) | Triple (64 MP, f/1.7, Wide Angle Camera + 16 MP, Wide Angle, Ultra-Wide Angle Camera(1µm pixel size) + 2 MP, depth Camera) | ||
Front | Single (16 MP, f/2.45, Wide Angle Camera(1µm pixel size)) | Dual (16 MP, Wide Angle (100° field-of-view) Camera(1µm pixel size) + 8 MP, Wide Angle, Ultra-Wide Angle (100° field-of-view) Camera(1.12µm pixel size)) | ||
Sensor | ISOCELL Plus | NA | ||
Flash | Rear (Dual-color LED Flash) | Rear (Dual LED Flash) | ||
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 120 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 120 fps | Rear: 3840x2160 @ 30 fps, Front: 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus | Auto Flash, Auto Focus, Face detection, Touch to focus | ||
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Hide Battery |
Charging speed | 100 % in 58 minutes (claimed by Brand) | NA | ||
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4820 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 33W | Yes, Turbo, 20W | ||
Wireless Charging | NA | No |
Hide Connectivity |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) | Dual SIM (SIM1: Nano) (SIM2: Hybrid) | ||
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes with ac/b/g/n/n 5GHz | Yes with ax/b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.1 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
NFC Chipset | No | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm |