Hide OVERVIEW |
MSP SCORE
8
|
MSP SCORE
8
|
Performance | Qualcomm Snapdragon 750G 6 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 765G 6 GB RAM | MediaTek Dimensity 8100 MT6895Z 6 GB RAMMSP SCORE
9
|
|
Display | 6.67 inches IPS LCD, HDR 10+MSP SCORE
8
| 6.4 inches Super AMOLED | 6.6 inches IPS LCD, Dolby Vision, HDR 10+MSP SCORE
8
|
|
Rear Camera | Quad 108 MP + 8 MP + 2 MP + 2 MPMSP SCORE
8
| Quad 108 MP + 8 MP + 2 MP + 2 MP | Triple 64 MP + 8 MP + 2 MPMSP SCORE
8
|
|
Front Camera | Single 16 MPMSP SCORE
8
| Single 16 MP | Single 16 MPMSP SCORE
7
|
|
Battery | 4820 mAh 33W Fast chargingMSP SCORE
8
| 4500 mAh Super Dart 50W Fast charging | 5080 mAh Turbo 67W Fast chargingMSP SCORE
8
|
|
Prices |
Hide Performance |
Chipset | Qualcomm Snapdragon 750G | Qualcomm Snapdragon 765G | MediaTek Dimensity 8100 MT6895Z | |
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | 8 (Octa Core) | |
CPU | 2.2GHz, Dual core, Kryo 570 1.8GHz, Hexa Core, Kryo 570 | 2.4GHz, Single core, Kryo 475 2.2GHz, Single core, Kryo 475 1.8GHz, Hexa Core, Kryo 475 | 2.85GHz, Quad core, Cortex A78 2GHz, Quad core, Cortex A55 | |
Architecture | 64-bit | 64-bit | 64-bit | |
Fabrication | 8 nm | NA | 5 nm | |
RAM | 6 GB | 6 GB | 6 GB | |
RAM Type | LPDDR4X | NA | LPDDR5 | |
Graphics | Adreno 619 | Adreno 620 | Mali-G610 MC6 |
Hide Design |
Build | Gorilla Glass back panel | NA | NA | |
Height | 6.51 inches (165.3 mm) | NA | 6.44 inches (163.6 mm) | |
Width | 3.02 inches (76.8 mm) | NA | 2.92 inches (74.2 mm) | |
Thickness | 0.35 inches (9 mm) | NA | 0.35 inches (8.8 mm) | |
Weight | 214.5 grams | NA | 200 grams | |
Colors | Pacific Sunrise, Midnight Black, Atlantic Blue | NA | Phantom Blue, Stealth Black, Quick Silver | |
Water Resistant | NA | NA | Yes, Splash proof, IP53 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | 1080 x 2460 pixels | |
Display Type | IPS LCD, HDR 10+ | Super AMOLED | IPS LCD, Dolby Vision, HDR 10+ | |
Size | 6.67 inches (16.94 cms) | 6.4 inches (16.26 cms) | 6.6 inches (16.76 cms) | |
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | Yes, with Punch-hole | |
Pixel Density | 395 pixels per inch (ppi) | 411 pixels per inch (ppi) | 407 pixels per inch (ppi) | |
Brightness | 450 nits | NA | 650 nits | |
Protection | Corning Gorilla Glass v5 | NA | Corning Gorilla Glass v5 | |
Color Reproduction | 16M Colors | 16M Colors | 16M Colors | |
Screen to body percentage | 84.61 % | NA | 85.34 % |
Hide Camera |
Rear camera setup | Quad | Quad | Triple | |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lens | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture1.75µm pixel size | 2 MP resolutionMacro lens | 2 MP resolutionMacro lensf/2.4 aperture1.75µm pixel size | |
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture1.75µm pixel size | 2 MP resolutionDepth lens | NA | |
Front camera setup | Single | Single | Single | |
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture1µm pixel size | 16 MP resolution | 16 MP resolutionWide Angle lensf/2.45 aperture | |
Sensor | ISOCELL Plus | NA | ISOCELL Plus | |
Flash | Dual-color LED Rear flash | LED Rear flash | LED Rear flash | |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 120 fps | NA | 3840x2160 @ 30 fps1920x1080 @ 60 fps | |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 120 fps | NA | 1920x1080 @ 30 fps | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | Continuos Shooting High Dynamic Range mode (HDR) | Continuos Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-ion | Li-Polymer | |
Capacity | 4820 mAh | 4500 mAh | 5080 mAh | |
Removable | No | No | No | |
Fast Charging | Yes, 33W | Yes, Super Dart, 50W | Yes, Turbo, 67W | |
Charging speed | 100 % in 58 minutes (claimed by Brand) | NA | 100 % in 46 minutes (claimed by Brand) |
Hide Software |
Operating System | Android v10 (Q) | Android v11 | Android v12 | |
Custom UI | MIUI | No | MIUI |
Hide Storage |
Internal Memory | 64 GB | 128 GB | 128 GB | |
Memory type | UFS 2.2 | NA | UFS 3.1 | |
Expandable Memory | Yes, microSD, Up to 512 GB (Hybrid Slot) | Yes, microSD, Up to 256 GB (Dedicated) | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G | |
5G Support | Yes, only SIM1 | Yes, only SIM1 | Yes, only SIM1 | |
Voice over LTE(VoLTE) | Yes | Yes | Yes | |
Wi-Fi | Yes, with ac/b/g/n/n 5GHz | Yes, with b/g/n | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | |
Wi-fi features | Mobile Hotspot | Mobile Hotspot | Mobile Hotspot | |
Bluetooth | Bluetooth v5.1 | Bluetooth v5.0 | Bluetooth v5.3 | |
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
NFC Chipset | No | NA | NA | |
Infrared | Yes | Yes | Yes | |
USB OTG Support | NA | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | Yes | |
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | Yes, 3.5mm | |
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WebM, WMV | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 | |
Speaker Features | NA | NA | Dolby Atmos |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, On-screen | Yes, Side | |
Face Unlock | Yes | Yes | Yes | |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |