Hide OVERVIEW |
EXPERT SCORE
8.2
|
EXPERT SCORE
8
|
Performance | Qualcomm Snapdragon 865 6 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 860 6 GB RAMMSP SCORE
8
|
||
Display | 6.67 inches IPS LCD, HDR 10+MSP SCORE
9
| 6.67 inches IPS LCD, HDR 10+MSP SCORE
8
|
||
Rear Camera | Triple 64 MP + 13 MP + 5 MPMSP SCORE
8
| Quad 48 MP + 8 MP + 2 MP + 2 MPMSP SCORE
8
|
||
Front Camera | Single 20 MPMSP SCORE
8
| Single 20 MPMSP SCORE
8
|
||
Battery | 5000 mAh 33W Fast chargingMSP SCORE
8
| 5160 mAh 33W Fast chargingMSP SCORE
8
|
||
Prices |
₹ 33,999 flipkart >
|
₹ 21,990 flipkart > |
Hide Performance |
Chipset | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 860 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.84GHz, Single core, Kryo 585 2.42GHz, Tri core, Kryo 585 1.8GHz, Quad core, Kryo 585 | 2.96GHz, Single core, Kryo 485 2.42GHz, Tri core, Kryo 485 1.8GHz, Quad core, Kryo 485 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 7 nm | 7 nm | ||
RAM | 6 GB | 6 GB | ||
RAM Type | LPDDR5 | LPDDR4X | ||
Graphics | Adreno 650 | Adreno 640 |
Hide Design |
Build | Gorilla Glass back panel | Plastic back panel | ||
Height | 6.5 inches (165.1 mm) | 6.51 inches (165.3 mm) | ||
Width | 3.01 inches (76.4 mm) | 3.02 inches (76.8 mm) | ||
Thickness | 0.37 inches (9.3 mm) | 0.37 inches (9.4 mm) | ||
Weight | 216 grams | 215 grams | ||
Colors | Cosmic Black, Lunar Silver | Graphite Black, Steel Blue, Golden Bronze | ||
Water Resistant | NA | Yes, Splash proof, IP53 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | IPS LCD, HDR 10+ | IPS LCD, HDR 10+ | ||
Size | 6.67 inches (16.94 cms) | 6.67 inches (16.94 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 395 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | 500 nits | 450 nits | ||
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v6 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 85.15 % | 84.61 % |
Hide Camera |
Rear camera setup | Triple | Quad | ||
Rear camera (Primary) | 64 MP resolutionf/1.89 aperture1.7" sensor size0.8µm pixel size | 48 MP resolutionWide Angle (79° FoV) lensf/1.79 aperture2" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 13 MP resolutionUltra-Wide Angle lensf/2.4 aperture1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture1µm pixel size | ||
Rear camera (Tertiary) | 5 MP resolutionMacro lensf/2.4 aperture1.12µm pixel size | 2 MP resolutionMacro lensf/2.4 aperture1.75µm pixel size | ||
Rear camera (Quaternary) | NA | 2 MP resolutionDepth lensf/2.4 aperture1.75µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 20 MP resolutionWide Angle lensf/2.2 aperture27 mm focal length3.4" sensor size0.8µm pixel size | 20 MP resolutionWide Angle (78° FoV) lensf/2.2 aperture3.4" sensor size0.8µm pixel size | ||
Sensor | Exmor-RS CMOS Sensor | Exmor-RS CMOS Sensor | ||
Flash | LED Rear flashScreen Front flash | LED Rear flash | ||
Video Resolution (Rear) | 7680x4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 5160 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 33W | Yes, 33W | ||
Charging speed | 100 % in 59 minutes (claimed by Brand) | 100 % in 59 minutes (claimed by Brand) | ||
Wireless Charging | NA | No |
Hide Software |
Operating System | Android v10 (Q) | Android v11 | ||
Custom UI | MIUI | MIUI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 3.1 | UFS 3.1 | ||
Expandable Memory | No | Yes, microSD, Up to 1 TB (Hybrid Slot) | ||
Storage available for user | NA | 110 GB |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.0 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WMV | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |