Hide OVERVIEW |
Performance | Qualcomm Snapdragon 8 Plus Gen 1 12 GB RAM | Qualcomm Snapdragon 8 Gen 1 12 GB RAM |
||
Display | 8.02 inches OLED, Dolby Vision, HDR 10+, Schott Xensation Glass | 8.03 inches AMOLED, HDR 10+ |
||
Rear Camera | Triple 50 MP + 13 MP + 8 MP | Quad 50 MP + 48 MP + 12 MP + 8 MP |
||
Front Camera | Single 20 MP | Single 16 MP |
||
Battery | 4500 mAh 67W Fast charging | 4600 mAh 66W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 | Qualcomm Snapdragon 8 Gen 1 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3.2GHz, Single core, Cortex X2 2.75GHz, Tri core, Cortex A710 2GHz, Quad core, Cortex A510 | 3GHz, Single core, Cortex X2 2.5GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 12 GB | 12 GB | ||
RAM Type | LPDDR5 | LPDDR5 | ||
Graphics | Adreno 730 | Adreno 730 |
Hide Design |
Height | 6.36 inches (161.6 mm) | 6.38 inches (162 mm) | ||
Width | 2.91 inches (73.9 mm) | 2.93 inches (74.4 mm) | ||
Thickness | 0.44 inches (11.2 mm) | 0.57 inches (14.6 mm) | ||
Weight | 262 grams | 311 grams | ||
Colors | NA | Mountain Blue, Ash |
Hide Display |
Resolution | 1914 x 2160 pixels | 1916 x 2160 pixels | ||
Display Type | OLED, Dolby Vision, HDR 10+, Schott Xensation Glass | AMOLED, HDR 10+ | ||
Size | 8.02 inches (20.37 cms) | 8.03 inches (20.4 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 360 pixels per inch (ppi) | 360 pixels per inch (ppi) | ||
Brightness | 1300 nits | NA | ||
Protection | Yes | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 172.57 % | 171.41 % |
Hide Camera |
Rear camera setup | Triple | Quad | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture1.56" sensor size1µm pixel size | 50 MP resolutionWide Angle lensf/1.75 aperture1µm pixel size | ||
Rear camera (Secondary) | 13 MP resolutionUltra-Wide Angle lensf/2.4 aperture15 mm focal length1.12µm pixel size | 48 MP resolutionUltra-Wide Angle lensf/2.2 aperture14 mm focal length | ||
Rear camera (Tertiary) | 8 MP resolutionTelephoto lensf/2.6 aperture45 mm focal length | 12 MP resolutionTelephoto lensf/1.98 aperture47 mm focal length | ||
Rear camera (Quaternary) | NA | 8 MP resolutionf/3.4 aperture47 mm focal length | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 20 MP resolutionWide Angle lens27 mm focal length3.4" sensor size0.8µm pixel size | 16 MP resolutionWide Angle lensf/2.45 aperture | ||
Sensor | Exmor-RS CMOS Sensor | ISOCELL Plus | ||
Flash | Dual LED Rear flash | Dual LED Rear flash | ||
Video Resolution (Rear) | 7680x4320 @ 24 fps3840x2160 @ 30 fps | 7680x4320 @ 30 fps3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4500 mAh | 4600 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 67W | Yes, 66W | ||
Charging speed | NA | 100 % in 37 minutes (claimed by Brand) | ||
Wireless Charging | NA | Yes |
Hide Software |
Operating System | Android v12 | Android v12 | ||
Custom UI | MIUI | Origin OS |
Hide Storage |
Internal Memory | 256 GB | 256 GB | ||
Memory type | UFS 3.1 | UFS 3.1 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with ax/b/g/n/n 5GHz | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | NA | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |