Hide OVERVIEW |
EXPERT SCORE
8.6
|
Performance | Qualcomm Snapdragon 8 Gen 2 12 GB RAM | Qualcomm Snapdragon 8 Gen 2 16 GB RAMMSP SCORE
8.5
|
||
Display | 8.03 inches OLED Plus, Dolby Vision, HDR 10+ | 7.82 inches LTPO Flexi-fluid AMOLED, Auto-Brightness, Blue light filter, Dolby Vision, Split screenMSP SCORE
9
|
||
Rear Camera | Quad 50 MP + 12 MP + 10 MP + 10 MP | Triple 48 MP + 48 MP + 64 MPMSP SCORE
8.5
|
||
Front Camera | Single 20 MP | Dual 20 MP +32 MPMSP SCORE
8.5
|
||
Battery | 4800 mAh Quick v4.0 67W Fast charging | 4805 mAh Super VOOC 67W Fast chargingMSP SCORE
9
|
||
Prices |
Not Available in any
other store
|
₹ 139,999 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3.36GHz, Single core, Cortex X3 2.8GHz, Quad core, Cortex A715 2GHz, Tri core, Cortex A510 | 3.2GHz, Single core, Cortex X3 2.8GHz, Quad core, Cortex A715 2GHz, Tri core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 12 GB | 16 GB | ||
RAM Type | LPDDR5X | LPDDR5X | ||
Graphics | Adreno 740 | Adreno 740 |
Hide Design |
Build | Mineral Glass back panel | Mineral Glass back panel | ||
Height | 6.35 inches (161.2 mm) | 6.04 inches (153.4 mm) | ||
Width | 2.89 inches (73.5 mm) | 2.89 inches (73.3 mm) | ||
Thickness | 0.43 inches (10.9 mm) | 0.46 inches (11.7 mm) | ||
Weight | 255 grams | 239 grams | ||
Colors | NA | Emerald Dusk , Voyager Black | ||
Water Resistant | NA | Yes, Splash proof, IPX4 |
Hide Display |
Resolution | 1916 x 2160 pixels | 2268 x 2440 pixels | ||
Display Type | OLED Plus, Dolby Vision, HDR 10+ | LTPO Flexi-fluid AMOLED, Auto-Brightness, Blue light filter, Dolby Vision, Split screen | ||
Size | 8.03 inches (20.4 cms) | 7.82 inches (19.86 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 360 pixels per inch (ppi) | 426 pixels per inch (ppi) | ||
Brightness | 1300 nits | NA | ||
Color Reproduction | 1B Colors | 1B Colors | ||
Screen to body percentage | 174.37 % | 174.98 % |
Hide Camera |
Rear camera setup | Quad | Triple | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.77 aperture23 mm focal length 1.56" sensor size1µm pixel size | 48 MP resolutionWide Angle (85° FoV) lensf/1.7 aperture24 mm focal length 1.4" sensor size1.12µm pixel size | ||
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture15 mm focal length | 48 MP resolutionUltra-Wide Angle lensf/2.2 aperture14 mm focal length2" sensor size0.8µm pixel size | ||
Rear camera (Tertiary) | 10 MP resolutionPeriscope lensf/2.0 aperture75 mm focal length | 64 MP resolutionTelephoto lensf/2.6 aperture70 mm focal length2" sensor size0.7µm pixel size | ||
Rear camera (Quaternary) | 10 MP resolutionTelephoto lensf/2.9 aperture75 mm focal length | NA | ||
Front camera setup | Single | Dual | ||
Front camera (Primary) | 20 MP resolutionWide Angle lens27 mm focal length3.4" sensor size0.8µm pixel size | 20 MP resolutionUltra-Wide Angle (91° FoV) lensf/2.2 aperture20 mm focal length4.0" sensor size0.7µm pixel size | ||
Front camera (Secondary) | NA | 32 MP resolutionUltra-Wide Angle (88° FoV) lensf/2.4 aperture22 mm focal length3.1" sensor size0.7µm pixel size | ||
Sensor | Exmor-RS CMOS Sensor | CMOS image sensor | ||
Flash | LED Rear flash | LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 7680x4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4800 mAh | 4805 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Quick, v4.0, 67W | Yes, Super VOOC, 67W | ||
Charging speed | 100 % in 40 minutes (claimed by Brand) | 100 % in 42 minutes (claimed by Brand) | ||
Wireless Charging | Yes, 50W | No |
Hide Software |
Operating System | Android v13 | Android v13 | ||
Custom UI | MIUI | Oxygen OS |
Hide Storage |
Internal Memory | 256 GB | 512 GB | ||
Memory type | UFS 4.0 | UFS 4.0 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz, MIMO | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.3 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | Dolby Atmos | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3GP, MKV, MP4, WebM | Yes, Video Formats: 3GP, ASF, AVI, H.265, MKV, MOV, MP4, MPEG4, WebM, WMV |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |