Hide OVERVIEW |
MSP SCORE
8.4
|
MSP SCORE
8
|
Display | 6.53 inches IPS LCD, 2.5D Curved GlassMSP SCORE
8
| 6.53 inches IPS LCDMSP SCORE
8.5
|
||
Front Camera | Single 8 MP MSP SCORE
8
| Single 8 MP MSP SCORE
7
|
||
Rear Camera | Quad 13 MP +8 MP +5 MP +2 MP MSP SCORE
8.5
| Triple 48 MP +2 MP +2 MP MSP SCORE
8
|
||
Performance | MediaTek Helio G80 6 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 662 6 GB RAMMSP SCORE
8
|
||
Battery | 5000 mAh 18W Fast chargingMSP SCORE
9
| 6000 mAh 18W Fast chargingMSP SCORE
8.5
|
||
Prices |
Hide General |
Launch Date | September 8, 2020 | February 3, 2021 |
Hide Design |
Build | Back: Plastic | Back: Plastic | ||
Height | 6.43 inches | 6.39 inches | ||
Width | 3.03 inches | 3.04 inches | ||
Thickness | 0.36 inch | 0.38 inch | ||
Weight | 198 grams | 197 grams | ||
Colors | Pitch Black, Slate Blue, Brick Red | Power Black, Cool Blue, Poco Yellow | ||
Water Resistant | Yes, Splash proof | Yes, Splash proof |
Hide Processor |
Chipset | MediaTek Helio G80 | Qualcomm Snapdragon 662 | ||
No of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2GHz, Dual core, Cortex A75 + 1.8GHz, Hexa Core, Cortex A55 | 2GHz, Quad core, Kryo 260 + 1.8GHz, Quad core, Kryo 260 | ||
Architecture | 64-bit | 64-bit | ||
Graphics | Mali-G52 MC2 | Adreno 610 |
Hide Software |
Operating System | Android v10 (Q) | Android v10 (Q) | ||
Custom UI | MIUI | MIUI |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
RAM | 6 GB | 6 GB | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) | Yes, microSD, Up to 512 GB (Dedicated) |
Hide Display |
Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels | ||
Display Type | IPS LCD, 2.5D Curved Glass | IPS LCD | ||
Size | 6.53 inches (16.59 cms) | 6.53 inches (16.59 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Waterdrop notch | ||
Pixel Density | 395 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | 400 nits | 400 nits | ||
Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 83.06 % | 83.25 % |
Hide Camera |
Rear | Quad (13 MP, f/2.2, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 5 MP, f/2.4 Camera(1.75µm pixel size) + 2 MP, f/2.4, depth Camera(1.75µm pixel size)) | Triple (48 MP, f/1.79, Wide Angle(79° field-of-view) Camera + 2 MP, f/2.4, depth Camera(1.75µm pixel size) + 2 MP, f/2.4 Camera(1.75µm pixel size)) | ||
Front | Single (8 MP, f/2.0, Wide Angle Camera(27 mm focal length, 4.0" sensor size, 1.12µm pixel size)) | Single (8 MP, f/2.05, Wide Angle Camera(2" sensor size, 1.12µm pixel size)) | ||
Sensor | NA | ISOCELL Plus | ||
Flash | Rear (LED Flash) | Rear (LED Flash) | ||
Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps | Rear: 1920x1080 @ 30 fps, 1280x720 @ 30 fps, Front: 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus | Auto Flash, Auto Focus, Face detection, Touch to focus | ||
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Hide Battery |
Standby Time | Up to 624 Hours(2G) | NA | ||
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 6000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 18W | Yes, 18W | ||
Charging speed | NA | 20% to 100% in 02h 18m 51s (in-house tested) | ||
Wireless Charging | NA | No |
Hide Connectivity |
USB OTG Support | Yes | Yes | ||
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) | Dual SIM (SIM1: Nano) (SIM2: Nano) | ||
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz | Yes with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
NFC Chipset | NA | No |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm |