Hide OVERVIEW |
Performance | MediaTek Dimensity 6100 Plus 8 GB RAM | MediaTek Dimensity 6100 Plus 8 GB RAM |
||
Display | 6.74 inches IPS LCD, Blue light filter | 6.74 inches IPS LCD, Blue light filter |
||
Rear Camera | Dual 50 MP + 0.08 MP | Dual 50 MP + 0.08 MP |
||
Front Camera | Single 5 MP | Single 5 MP |
||
Battery | 5000 mAh 18W Fast charging | 5000 mAh 18W Fast charging |
||
Prices |
₹ 13,999 amazon >
|
₹ 12,490 amazon > |
Hide Performance |
Chipset | MediaTek Dimensity 6100 Plus | MediaTek Dimensity 6100 Plus | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.2GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | 2.2GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 6 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Mali-G57 MC2 | Mali-G57 MC2 |
Hide Design |
Height | 6.61 inches (168 mm) | 6.62 inches (168.05 mm) | ||
Width | 3.07 inches (78 mm) | 3.07 inches (77.91 mm) | ||
Thickness | 0.32 inches (8.09 mm) | 0.32 inches (8.19 mm) | ||
Weight | 192 grams | 195 grams | ||
Colors | Starlight Black, Startrail Silver, Startrail Green | Orion Blue, Galactic Black, Polaris Green | ||
Water Resistant | Yes, Splash proof | Yes, Splash proof |
Hide Display |
Resolution | 720 x 1600 pixels | 720 x 1650 pixels | ||
Display Type | IPS LCD, Blue light filter | IPS LCD, Blue light filter | ||
Size | 6.74 inches (17.12 cms) | 6.74 inches (17.12 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Waterdrop notch | ||
Pixel Density | 260 pixels per inch (ppi) | 267 pixels per inch (ppi) | ||
Brightness | 450 nits | 450 nits | ||
Protection | Corning Gorilla Glass | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 83.7 % | 82.52 % | ||
Display Refresh Rate | 90Hz | 90Hz |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture | 50 MP resolutionWide Angle lensf/1.8 aperture28 mm focal length | ||
Rear camera (Secondary) | 0.08 MP resolution | 0.08 MP resolution | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 5 MP resolution | 5 MP resolutionf/2.2 aperture1.12µm pixel size | ||
Flash | LED Rear flashScreen Front flash | LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Film Camera | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Standby Time | Up to 624 Hours (2G) | NA | ||
Fast Charging | Yes, 18W | Yes, 18W | ||
Charging speed | 20% to 100% in 02h 33m 36s (in-house tested) | NA | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v13 | Android v13 | ||
Custom UI | MIUI | MIUI |
Hide Storage |
Internal Memory | 256 GB | 256 GB | ||
Memory type | UFS 2.2 | UFS 2.2 | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) | Yes, microSD, Up to 1 TB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.3 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompass | Light sensorProximity sensorAccelerometerCompass |