Hide OVERVIEW |
EXPERT SCORE
8.2
|
Performance | Qualcomm Snapdragon 430 MSM8937 3 GB RAM | MediaTek MT6580 1 GB RAM |
||
Display | 5.0 inches IPS LCD | 5.0 inches IPS LCD |
||
Rear Camera | Single 13 MP | Single 8 MP |
||
Front Camera | Single 5 MP | Single 5 MP |
||
Battery | 4100 mAh Fast charging | 2150 mAh No Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 430 MSM8937 | MediaTek MT6580 | ||
CPU | Octa core, 1.4GHz, Cortex A53 | Quad core, 1.3GHz, Cortex A7 | ||
Architecture | 64-bit | 32-bit | ||
RAM | 3 GB | 1 GB | ||
RAM Type | LPDDR3 | NA | ||
Graphics | Adreno 505 | Mali-400 MP2 |
Hide Design |
Build | Metal frame Metal back panel | NA | ||
Height | 5.48 inches (139.3 mm) | NA | ||
Width | 2.74 inches (69.6 mm) | NA | ||
Thickness | 0.33 inches (8.5 mm) | NA | ||
Weight | 144 grams | NA | ||
Colors | Gold, Silver, Dark Grey | NA |
Hide Display |
Resolution | 720 x 1280 pixels | 540 x 960 pixels | ||
Display Type | IPS LCD | IPS LCD | ||
Size | 5.0 inches (12.7 cms) | 5.0 inches (12.7 cms) | ||
Pixel Density | 294 pixels per inch (ppi) | 220 pixels per inch (ppi) | ||
Protection | No | No | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 70.92 % | NA |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 13 MP resolutionf/2.0 aperture | 8 MP resolution | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 5 MP resolutionf/2.2 aperture | 5 MP resolution | ||
Sensor | CMOS image sensor | NA | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | NA | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | NA |
Hide Battery |
Type | Li-Polymer | Li-ion | ||
Capacity | 4100 mAh | 2150 mAh | ||
Removable | No | Yes | ||
Fast Charging | Yes | No | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v6.0 (Marshmallow) | Android v5.1 (Lollipop) | ||
Custom UI | MIUI | No |
Hide Storage |
Internal Memory | 32 GB | 8 GB | ||
Expandable Memory | Yes, microSD, Up to 128 GB (Hybrid Slot) | Yes, microSD, Up to 32 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Micro SIM2: Hybrid | Dual SIM | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4G | ||
Voice over LTE(VoLTE) | Yes | NA | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | NA | ||
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | microUSB 2.0, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v4.1 | Bluetooth | ||
USB OTG Support | Yes | NA | ||
GPS | Yes with A-GPS, Glonass | Yes | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: H.263, H.264, M4V, MKV, MP4, MPEG4, Xvid, DivX | Yes, Video Formats: AVI, MPEG4 |
Hide Sensors |
Fingerprint sensor | Yes, Rear | No | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Accelerometer |