Hide OVERVIEW |
EXPERT SCORE
8.2
|
Performance | Qualcomm Snapdragon 430 MSM8937 3 GB RAM | Qualcomm Snapdragon 200 MSM8610 1 GB RAM |
||
Display | 5.0 inches IPS LCD | 4.0 inches TFT |
||
Rear Camera | Single 13 MP | Single 5 MP |
||
Front Camera | Single 5 MP | Single 0.3 MP |
||
Battery | 4100 mAh Fast charging | 1700 mAh No Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 430 MSM8937 | Qualcomm Snapdragon 200 MSM8610 | ||
CPU | Octa core, 1.4GHz, Cortex A53 | Quad core, 1.2GHz, Cortex A7 | ||
Architecture | 64-bit | NA | ||
RAM | 3 GB | 1 GB | ||
RAM Type | LPDDR3 | NA | ||
Graphics | Adreno 505 | Adreno 302 | ||
No Of Cores | NA | 4 (Quad Core) |
Hide Design |
Build | Metal frame Metal back panel | NA | ||
Height | 5.48 inches (139.3 mm) | 4.88 inches (124 mm) | ||
Width | 2.74 inches (69.6 mm) | 2.52 inches (64 mm) | ||
Thickness | 0.33 inches (8.5 mm) | 0.41 inches (10.3 mm) | ||
Weight | 144 grams | NA | ||
Colors | Gold, Silver, Dark Grey | NA |
Hide Display |
Resolution | 720 x 1280 pixels | 480 x 800 pixels | ||
Display Type | IPS LCD | TFT | ||
Size | 5.0 inches (12.7 cms) | 4.0 inches (10.16 cms) | ||
Pixel Density | 294 pixels per inch (ppi) | 233 pixels per inch (ppi) | ||
Protection | No | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 70.92 % | 57.38 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 13 MP resolutionf/2.0 aperture | 5 MP resolution | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 5 MP resolutionf/2.2 aperture | 0.3 MP resolution | ||
Sensor | CMOS image sensor | NA | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | NA | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-ion | ||
Capacity | 4100 mAh | 1700 mAh | ||
Removable | No | Yes | ||
Fast Charging | Yes | No | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v6.0 (Marshmallow) | Android v4.3 (Jelly Bean) | ||
Custom UI | MIUI | No |
Hide Storage |
Internal Memory | 32 GB | 4 GB | ||
Expandable Memory | Yes, microSD, Up to 128 GB (Hybrid Slot) | Yes, microSD, Up to 32 GB (Dedicated) | ||
Storage available for user | NA | 2.25 GB |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Micro SIM2: Hybrid | Dual SIM | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 3G, 2GSIM2: 2G | ||
Voice over LTE(VoLTE) | Yes | NA | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | microUSB 2.0 | ||
Bluetooth | Bluetooth v4.1 | Bluetooth v4.0 | ||
USB OTG Support | Yes | NA | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS | ||
NFC Chipset | No | NA | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: H.263, H.264, M4V, MKV, MP4, MPEG4, Xvid, DivX | Yes, Video Formats: 3GP, AVI, H.264, MPEG4 |
Hide Sensors |
Fingerprint sensor | Yes, Rear | No | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometer |