Hide OVERVIEW |
EXPERT SCORE
8.2
|
EXPERT SCORE
7.9
|
Performance | Qualcomm Snapdragon 430 MSM8937 3 GB RAM | Qualcomm Snapdragon 616 MSM8939 3 GB RAM |
||
Display | 5.0 inches IPS LCD | 5.0 inches IPS LCD |
||
Rear Camera | Single 13 MP | Single 13 MP |
||
Front Camera | Single 5 MP | Single 5 MP |
||
Battery | 4100 mAh Fast charging | 2750 mAh No Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 430 MSM8937 | Qualcomm Snapdragon 616 MSM8939 | ||
CPU | Octa core, 1.4GHz, Cortex A53 | 1.5GHz, Quad core, Cortex A53 1.2GHz, Quad core, Cortex A53 | ||
Architecture | 64-bit | 64-bit | ||
RAM | 3 GB | 3 GB | ||
RAM Type | LPDDR3 | LPDDR3 | ||
Graphics | Adreno 505 | Adreno 405 | ||
No Of Cores | NA | 8 (Octa Core) |
Hide Design |
Build | Metal frame Metal back panel | Polycarbonate frame Polycarbonate back panel | ||
Height | 5.48 inches (139.3 mm) | 5.59 inches (142 mm) | ||
Width | 2.74 inches (69.6 mm) | 2.8 inches (71 mm) | ||
Thickness | 0.33 inches (8.5 mm) | 0.32 inches (8.2 mm) | ||
Weight | 144 grams | 142 grams | ||
Colors | Gold, Silver, Dark Grey | NA |
Hide Display |
Resolution | 720 x 1280 pixels | 1080 x 1920 pixels | ||
Display Type | IPS LCD | IPS LCD | ||
Size | 5.0 inches (12.7 cms) | 5.0 inches (12.7 cms) | ||
Pixel Density | 294 pixels per inch (ppi) | 441 pixels per inch (ppi) | ||
Protection | No | No | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 70.92 % | 68.2 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 13 MP resolutionf/2.0 aperture | 13 MP resolutionf/2.2 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 5 MP resolutionf/2.2 aperture | 5 MP resolution | ||
Sensor | CMOS image sensor | CMOS image sensor | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Digital image stabilization Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-ion | ||
Capacity | 4100 mAh | 2750 mAh | ||
Removable | No | Yes | ||
Fast Charging | Yes | No | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v6.0 (Marshmallow) | Android v5.1 (Lollipop) | ||
Custom UI | MIUI | VIBE UI |
Hide Storage |
Internal Memory | 32 GB | 16 GB | ||
Expandable Memory | Yes, microSD, Up to 128 GB (Hybrid Slot) | Yes, microSD, Up to 32 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Micro SIM2: Hybrid | Dual SIM SIM1: Micro SIM2: Micro | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | NA | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | microUSB 2.0, USB On-The-Go | ||
Bluetooth | Bluetooth v4.1 | Bluetooth v4.1 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: H.263, H.264, M4V, MKV, MP4, MPEG4, Xvid, DivX | Yes, Video Formats: H.264, MP4, MPEG4 |
Hide Sensors |
Fingerprint sensor | Yes, Rear | No | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |