Hide OVERVIEW |
EXPERT SCORE
8.1
|
Performance | Qualcomm Snapdragon 435 MSM8940 3 GB RAM | MediaTek Helio G96 8 GB RAM |
||
Display | 5.0 inches IPS LCD, 2.5D Curved Glass | 6.78 inches IPS LCD |
||
Rear Camera | Single 13 MP | Triple 50 MP + 2 MP + 2 MP |
||
Front Camera | Single 5 MP | Single 8 MP |
||
Battery | 4100 mAh No Fast charging | 5000 mAh 18W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 435 MSM8940 | MediaTek Helio G96 | ||
CPU | Octa core, 1.4GHz, Cortex A53 | 2.05GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
RAM | 3 GB | 8 GB | ||
Graphics | Adreno 505 | Mali-G57 MC2 | ||
No Of Cores | NA | 8 (Octa Core) | ||
Fabrication | NA | 12 nm |
Hide Design |
Build | Metal frame Metal back panel | Plastic back panel | ||
Height | 5.48 inches (139.2 mm) | 6.64 inches (168.6 mm) | ||
Width | 2.75 inches (69.9 mm) | 3.02 inches (76.7 mm) | ||
Thickness | 0.34 inches (8.6 mm) | 0.33 inches (8.4 mm) | ||
Weight | 150 grams | 202 grams | ||
Colors | Gorgeous Black, Elegant Gold | Sonic Black, Tempo Blue, Fantasy Purple, Light-rider White, Neon |
Hide Display |
Resolution | 720 x 1280 pixels | 1080 x 2460 pixels | ||
Display Type | IPS LCD, 2.5D Curved Glass | IPS LCD | ||
Size | 5.0 inches (12.7 cms) | 6.78 inches (17.22 cms) | ||
Bezel-less display | NA | Yes, with Punch-hole | ||
Pixel Density | 294 pixels per inch (ppi) | 396 pixels per inch (ppi) | ||
Brightness | NA | 500 nits | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 70.67 % | 84.54 % |
Hide Camera |
Rear camera setup | Single | Triple | ||
Rear camera (Primary) | 13 MP resolutionf/2.0 aperture1.12µm pixel size | 50 MP resolutionWide Angle lensf/1.6 aperture | ||
Rear camera (Secondary) | NA | 2 MP resolutionMacro lens | ||
Rear camera (Tertiary) | NA | 2 MP resolutionDepth lens | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 5 MP resolutionf/2.2 aperture | 8 MP resolution | ||
Flash | LED Rear flash | Quad LED Rear flashDual LED Front flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 120 fps | NA | ||
Video Resolution (Front) | NA | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 4100 mAh | 5000 mAh | ||
Removable | No | No | ||
Talk Time | Up to 36 Hours (3G) | NA | ||
Standby Time | Up to 432 Hours (3G) | NA | ||
Fast Charging | No | Yes, 18W | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v6.0.1 (Marshmallow) | Android v12 | ||
Custom UI | MIUI | XOS |
Hide Storage |
Internal Memory | 32 GB | 128 GB | ||
Storage available for user | 23.8 GB | NA | ||
Expandable Memory | Yes, microSD, Up to 128 GB (Hybrid Slot) | Yes, microSD, Up to 512 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Micro SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with a/ac/b/g/n | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v4.2 | Bluetooth | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: H.264, H.265, MKV, MPEG4, VC-1, Xvid | Yes, Video Formats: 3GP, AVI, MKV, MP4, WebM |
Hide Sensors |
Fingerprint sensor | Yes, Rear | Yes, Side | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | ||
Face Unlock | NA | Yes |