Hide OVERVIEW |
EXPERT SCORE
8.1
|
Performance | Qualcomm Snapdragon 435 MSM8940 3 GB RAM | MediaTek Dimensity 700 MT6833 4 GB RAM |
||
Display | 5.0 inches IPS LCD, 2.5D Curved Glass | 6.5 inches IPS LCD |
||
Rear Camera | Single 13 MP | Dual 48 MP + 2 MP |
||
Front Camera | Single 5 MP | Single 8 MP |
||
Battery | 4100 mAh No Fast charging | 5000 mAh 18W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 435 MSM8940 | MediaTek Dimensity 700 MT6833 | ||
CPU | Octa core, 1.4GHz, Cortex A53 | 2.2GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
RAM | 3 GB | 4 GB | ||
Graphics | Adreno 505 | Mali-G57 MC2 | ||
No Of Cores | NA | 8 (Octa Core) | ||
Fabrication | NA | 7 nm | ||
RAM Type | NA | LPDDR4X |
Hide Design |
Build | Metal frame Metal back panel | NA | ||
Height | 5.48 inches (139.2 mm) | 6.37 inches (161.8 mm) | ||
Width | 2.75 inches (69.9 mm) | 2.96 inches (75.3 mm) | ||
Thickness | 0.34 inches (8.6 mm) | 0.35 inches (8.9 mm) | ||
Weight | 150 grams | 190 grams | ||
Colors | Gorgeous Black, Elegant Gold | Shadow Black, Deep Space Blue |
Hide Display |
Resolution | 720 x 1280 pixels | 1080 x 2400 pixels | ||
Display Type | IPS LCD, 2.5D Curved Glass | IPS LCD | ||
Size | 5.0 inches (12.7 cms) | 6.5 inches (16.51 cms) | ||
Bezel-less display | NA | Yes, with Punch-hole | ||
Pixel Density | 294 pixels per inch (ppi) | 405 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 70.67 % | 83.72 % |
Hide Camera |
Rear camera setup | Single | Dual | ||
Rear camera (Primary) | 13 MP resolutionf/2.0 aperture1.12µm pixel size | 48 MP resolutionf/1.79 aperture0.8µm pixel size | ||
Rear camera (Secondary) | NA | 2 MP resolutionDepth lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 5 MP resolutionf/2.2 aperture | 8 MP resolutionf/2.0 aperture1.12µm pixel size | ||
Flash | LED Rear flash | LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 120 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | NA | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 4100 mAh | 5000 mAh | ||
Removable | No | No | ||
Talk Time | Up to 36 Hours (3G) | NA | ||
Standby Time | Up to 432 Hours (3G) | NA | ||
Fast Charging | No | Yes, 18W | ||
Wireless Charging | No | NA |
Hide Software |
Operating System | Android v6.0.1 (Marshmallow) | Android v12 | ||
Custom UI | MIUI | MIUI |
Hide Storage |
Internal Memory | 32 GB | 128 GB | ||
Storage available for user | 23.8 GB | NA | ||
Expandable Memory | Yes, microSD, Up to 128 GB (Hybrid Slot) | Yes, microSD, Up to 512 GB (Dedicated) | ||
Memory type | NA | UFS 2.2 |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Micro SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n/n 5GHz | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v4.2 | Bluetooth v5.1 | ||
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging | ||
USB OTG Support | Yes | NA | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | NA | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: H.264, H.265, MKV, MPEG4, VC-1, Xvid | Yes, Video Formats: AVI, M4V, MKV, MP4, WebM, WMV |
Hide Sensors |
Fingerprint sensor | Yes, Rear | Yes, Side | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | ||
Face Unlock | NA | Yes |