Hide OVERVIEW |
EXPERT SCORE
8
|
EXPERT SCORE
7
|
Performance | Qualcomm Snapdragon 662 4 GB RAMMSP SCORE
8
| MediaTek Helio G35 4 GB RAMMSP SCORE
7
|
||
Display | 6.53 inches IPS LCDMSP SCORE
8.5
| 6.53 inches IPS LCDMSP SCORE
7
|
||
Rear Camera | Quad 48 MP + 8 MP + 2 MP + 2 MPMSP SCORE
8
| Dual 13 MP + 2 MPMSP SCORE
7
|
||
Front Camera | Single 8 MPMSP SCORE
7
| Single 5 MPMSP SCORE
7
|
||
Battery | 6000 mAh 18W Fast chargingMSP SCORE
8.5
| 5000 mAh No Fast chargingMSP SCORE
7
|
||
Prices |
₹ 11,499 flipkart >
Not Available in any
other store
|
₹ 8,999 amazon >
₹ 9,499 croma > |
Hide Performance |
Chipset | Qualcomm Snapdragon 662 | MediaTek Helio G35 | ||
No Of Cores | 8 (Octa Core) | NA | ||
CPU | 2GHz, Quad core, Kryo 260 1.8GHz, Quad core, Kryo 260 | Octa core, 2.3GHz, Cortex A53 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 11 nm | 12 nm | ||
RAM | 4 GB | 4 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 610 | PowerVR GE8320 |
Hide Design |
Build | Plastic back panel | NA | ||
Height | 6.39 inches (162.3 mm) | 6.49 inches (164.9 mm) | ||
Width | 3.04 inches (77.3 mm) | 3.03 inches (77 mm) | ||
Thickness | 0.38 inches (9.6 mm) | 0.35 inches (9 mm) | ||
Weight | 198 grams | 194 grams | ||
Colors | Mighty Black, Fiery Red, Electric Green, Blazing Blue | Carbon Black, Coral Green, Metallic Purple | ||
Water Resistant | Yes, Splash proof | Yes, Splash proof |
Hide Display |
Resolution | 1080 x 2340 pixels | 720 x 1600 pixels | ||
Display Type | IPS LCD | IPS LCD | ||
Size | 6.53 inches (16.59 cms) | 6.53 inches (16.59 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Waterdrop notch | ||
Pixel Density | 395 pixels per inch (ppi) | 269 pixels per inch (ppi) | ||
Brightness | 400 nits | 400 nits | ||
Protection | Corning Gorilla Glass v3 | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 83.25 % | 81.08 % |
Hide Camera |
Rear camera setup | Quad | Dual | ||
Rear camera (Primary) | 48 MP resolutionWide Angle lensf/1.79 aperture26 mm focal length 2" sensor size0.8µm pixel size | 13 MP resolutionWide Angle (78° FoV) lensf/2.2 aperture | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 2 MP resolutionDepth lensf/2.4 aperture | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | NA | ||
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionWide Angle lensf/2.0 aperture27 mm focal length4.0" sensor size1.12µm pixel size | 5 MP resolutionf/2.2 aperture1.12µm pixel size | ||
Sensor | ISOCELL Plus | NA | ||
Flash | LED Rear flash | LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 6000 mAh | 5000 mAh | ||
Removable | No | No | ||
Talk Time | Up to 45 Hours (4G) | Up to 37 Hours (4G) | ||
Standby Time | Up to 695 Hours (2G) | NA | ||
Fast Charging | Yes, 18W | No | ||
Charging speed | 20% to 100% in 02h 46m 52s (in-house tested) | NA | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v10 (Q) | Android v10 (Q) | ||
Custom UI | MIUI | MIUI |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
Memory type | UFS 2.1 | eMMC 5.1 | ||
Storage available for user | 47 GB | NA | ||
Expandable Memory | Yes, Up to 512 GB (Dedicated) | Yes, microSD, Up to 512 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with ac/b/g/n/n 5GHz | Yes, with b/g/n | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | microUSB 2.0, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB OTG Support | Yes | NA | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV | Yes, Video Formats: H.264, MKV, MP4, MPEG4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Rear | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompass | Light sensorProximity sensorAccelerometer |