Hide OVERVIEW |
Performance | MediaTek Helio G36 4 GB RAM | MediaTek Helio G36 2 GB RAM |
||
Display | 6.52 inches IPS LCD | 6.52 inches IPS LCD |
||
Rear Camera | Dual 8 MP + 0.08 MP | Dual 8 MP + 0.08 MP |
||
Front Camera | Single 5 MP | Single 5 MP |
||
Battery | 5000 mAh No Fast charging | 5000 mAh No Fast charging |
||
Prices |
₹ 8,499 amazon >
₹ 8,499 croma >
|
₹ 6,299 amazon >
₹ 6,299 croma > |
Hide Performance |
Chipset | MediaTek Helio G36 | MediaTek Helio G36 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.2GHz, Quad core, Cortex A53 1.8GHz, Quad core, Cortex A53 | 2.2GHz, Quad core, Cortex A53 1.7GHz, Quad core, Cortex A53 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 12 nm | 12 nm | ||
RAM | 4 GB | 2 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | PowerVR GE8320 | PowerVR GE8320 |
Hide Design |
Height | 6.49 inches (164.9 mm) | 6.49 inches (164.9 mm) | ||
Width | 3.02 inches (76.7 mm) | 3.02 inches (76.7 mm) | ||
Thickness | 0.35 inches (9 mm) | 0.35 inches (9 mm) | ||
Weight | 192 grams | 192 grams | ||
Colors | Classic Black, Aqua Blue, Sea Green | Black, Classic Black, Aqua Blue, Sea Green |
Hide Display |
Resolution | 720 x 1600 pixels | 720 x 1600 pixels | ||
Display Type | IPS LCD | IPS LCD | ||
Size | 6.52 inches (16.56 cms) | 6.52 inches (16.56 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Waterdrop notch | ||
Pixel Density | 269 pixels per inch (ppi) | 269 pixels per inch (ppi) | ||
Brightness | 400 nits | 400 nits | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 81.15 % | 81.15 % |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 8 MP resolutionWide Angle lensf/2.0 aperture | 8 MP resolutionWide Angle lensf/2.0 aperture | ||
Rear camera (Secondary) | 0.08 MP resolutionDepth lens | 0.08 MP resolutionDepth lens | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 5 MP resolutionf/2.2 aperture | 5 MP resolutionf/2.2 aperture | ||
Flash | Dual LED Rear flash | Dual LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Shooting Modes | NA | High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Standby Time | Up to 768 Hours (2G) | Up to 768 Hours (2G) | ||
Fast Charging | No | No | ||
Charging speed | 20% to 100% in 02h 36m 35s (in-house tested) | NA | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v13 | Android v13 | ||
Custom UI | Android Go | Android Go |
Hide Storage |
Internal Memory | 64 GB | 32 GB | ||
Memory type | eMMC 5.1 | eMMC 5.1 | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) | Yes, microSD, Up to 1 TB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Rear | No | ||
Other Sensor | Accelerometer | Accelerometer |