Hide OVERVIEW |
Performance | Qualcomm Snapdragon 8 Plus Gen 1 8 GB RAM | MediaTek Dimensity 8200 MT6896Z 8 GB RAM | Qualcomm Snapdragon 695 8 GB RAM |
|
Display | 6.67 inches OLED, Dolby Vision, HDR 10+ | 6.67 inches OLED, Dolby Vision, HDR 10+ | 6.78 inches AMOLED, Curved Display |
|
Rear Camera | Triple 64 MP + 8 MP + 2 MP | Triple 48 MP + 8 MP + 2 MP | Dual 64 MP + 8 MP |
|
Front Camera | Single 16 MP | Single 20 MP | Single 50 MP |
|
Battery | 5500 mAh Flash 67W Fast charging | 5500 mAh 67W Fast charging | 5000 mAh Flash 44W Fast charging |
|
Prices |
Not Available in any
other store
|
Not Available in any
other store
|
₹ 26,999 Buy Now >
₹ 26,490 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 | MediaTek Dimensity 8200 MT6896Z | Qualcomm Snapdragon 695 | |
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | 8 (Octa Core) | |
CPU | 3GHz, Single core, Cortex X2 2.5GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 | 3.1GHz, Single core, Cortex A78 3GHz, Tri core, Cortex A78 2GHz, Quad core, Cortex A55 | 2.2GHz, Dual core, Kryo 660 1.9GHz, Hexa Core, Kryo 660 | |
Architecture | 64-bit | 64-bit | 64-bit | |
Fabrication | 4 nm | 4 nm | 6 nm | |
RAM | 8 GB | 8 GB | 8 GB | |
RAM Type | LPDDR5 | LPDDR5 | LPDDR4X | |
Graphics | Adreno 730 | Mali-G610 MC6 | Adreno 619 |
Hide Design |
Build | NA | NA | Mineral Glass back panel | |
Height | 6.41 inches (162.7 mm) | 6.42 inches (163.1 mm) | 6.47 inches (164.42 mm) | |
Width | 2.97 inches (75.4 mm) | 3 inches (76.1 mm) | 2.95 inches (74.92 mm) | |
Thickness | 0.33 inches (8.5 mm) | 0.33 inches (8.4 mm) | 0.3 inches (7.57 mm) | |
Weight | 204 grams | 202 grams | 180.5 grams | |
Colors | NA | NA | Artistic Red, Artistic Blue |
Hide Display |
Resolution | 1440 x 3200 pixels | 1440 x 3200 pixels | 1080 x 2400 pixels | |
Display Type | OLED, Dolby Vision, HDR 10+ | OLED, Dolby Vision, HDR 10+ | AMOLED, Curved Display | |
Size | 6.67 inches (16.94 cms) | 6.67 inches (16.94 cms) | 6.78 inches (17.22 cms) | |
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | Yes, with Punch-hole | |
Pixel Density | 526 pixels per inch (ppi) | 526 pixels per inch (ppi) | 388 pixels per inch (ppi) | |
Brightness | 1400 nits | 1200 nits | 1300 nits | |
Protection | NA | Corning Gorilla Glass, Glass Victus | NA | |
Color Reproduction | 16M Colors | 16M Colors | 1B Colors | |
Screen to body percentage | 87.56 % | 86.54 % | 90.1 % |
Hide Camera |
Rear camera setup | Triple | Triple | Dual | |
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.8 aperture2" sensor size0.7µm pixel size | 48 MP resolutionWide Angle lens2" sensor size0.8µm pixel size | 64 MP resolutionWide Angle lensf/1.79 aperture | |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionMacro lensf/2.4 aperture | NA | |
Front camera setup | Single | Single | Single | |
Front camera (Primary) | 16 MP resolutionWide Angle lens3" sensor size1µm pixel size | 20 MP resolutionWide Angle lens2" sensor size0.8µm pixel size | 50 MP resolutionWide Angle lensf/2.45 aperture | |
Sensor | NA | Exmor-RS CMOS Sensor | NA | |
Flash | Dual-color LED Rear flashScreen Front flash | Dual-color LED Rear flashScreen Front flash | LED Rear flash | |
Video Resolution (Rear) | 7680x4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | |
Optical Image Stabilization(OIS) | Yes | Yes | Yes | |
Electric Image Stabilization (EIS) | Yes | NA | NA | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | Li-Polymer | |
Capacity | 5500 mAh | 5500 mAh | 5000 mAh | |
Removable | No | No | No | |
Fast Charging | Yes, Flash, 67W | Yes, 67W | Yes, Flash, 44W | |
Wireless Charging | Yes | No | No |
Hide Software |
Operating System | Android v13 | Android v12 | Android v13 | |
Custom UI | MIUI | MIUI | Funtouch OS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | 128 GB | |
Memory type | UFS 3.1 | UFS 3.1 | UFS 2.2 | |
Expandable Memory | No | No | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | |
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | |
Voice over LTE(VoLTE) | Yes | Yes | Yes | |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n/n 5GHz | |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
Bluetooth | Bluetooth v5.3 | Bluetooth v5.3 | Bluetooth v5.1 | |
USB OTG Support | Yes | Yes | Yes | |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
NFC Chipset | Yes | Yes | No | |
Infrared | Yes | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | Yes | |
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | Yes, USB Type-C | |
Video Player | Yes, Video Formats: 3GP, MKV, MP4, WebM | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, Side | Yes, On-screen | |
Face Unlock | Yes | Yes | Yes | |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |