Hide OVERVIEW |
EXPERT SCORE
7.9
|
EXPERT SCORE
8
|
Performance | Qualcomm Snapdragon 732G 6 GB RAMMSP SCORE
8.1
| MediaTek Dimensity 900 MT6877 6 GB RAMMSP SCORE
8
|
||
Display | 6.67 inches Super AMOLED, HDR 10+MSP SCORE
6.6
| 6.43 inches Fluid AMOLED, HDR 10+MSP SCORE
8
|
||
Rear Camera | Quad 64 MP + 8 MP + 5 MP + 2 MPMSP SCORE
6.2
| Triple 64 MP + 8 MP + 2 MPMSP SCORE
8
|
||
Front Camera | Single 16 MPMSP SCORE
6.2
| Single 16 MPMSP SCORE
8
|
||
Battery | 5020 mAh 33W Fast chargingMSP SCORE
5.4
| 4500 mAh Super VOOC 65W Fast chargingMSP SCORE
8
|
||
Prices |
Not Available in any
other store
|
₹ 21,749 flipkart > |
Hide Performance |
Chipset | Qualcomm Snapdragon 732G | MediaTek Dimensity 900 MT6877 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.3GHz, Dual core, Kryo 470 1.8GHz, Hexa Core, Kryo 470 | 2.4GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 8 nm | 6 nm | ||
RAM | 6 GB | 6 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 618 | Mali-G68 MC4 |
Hide Design |
Height | 6.48 inches (164.5 mm) | 6.32 inches (160.6 mm) | ||
Width | 3 inches (76.1 mm) | 2.88 inches (73.2 mm) | ||
Thickness | 0.32 inches (8.1 mm) | 0.31 inches (7.8 mm) | ||
Weight | 192 grams | 173 grams | ||
Colors | Vintage Bronze, Glacial Blue, Dark Night, Dark Nebula | Gray Mirror, Bahama Blue | ||
Water Resistant | Yes, Splash proof, IP53 | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | Super AMOLED, HDR 10+ | Fluid AMOLED, HDR 10+ | ||
Size | 6.67 inches (16.94 cms) | 6.43 inches (16.33 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 395 pixels per inch (ppi) | 409 pixels per inch (ppi) | ||
Brightness | 1200 nits | NA | ||
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 85.8 % | 84.91 % | ||
Display Refresh Rate | 120Hz | 90Hz |
Hide Camera |
Rear camera setup | Quad | Triple | ||
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.9 aperture26 mm focal length 1.97" sensor size0.7µm pixel size | 64 MP resolutionf/1.79 aperture0.7µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | ||
Rear camera (Tertiary) | 5 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionMacro lensf/2.4 aperture | ||
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture3" sensor size1µm pixel size | 16 MP resolutionf/2.4 aperture1µm pixel size | ||
Sensor | ISOCELL Plus | NA | ||
Flash | LED Rear flash | LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-ion | ||
Capacity | 5020 mAh | 4500 mAh | ||
Removable | No | No | ||
Talk Time | Up to 36 Hours (4G) | NA | ||
Standby Time | Up to 624 Hours (2G) | NA | ||
Fast Charging | Yes, 33W | Yes, Super VOOC, 65W | ||
Charging speed | 100 % in 74 minutes (claimed by Brand) | 100 % in 32 minutes (claimed by Brand) | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v11 | Android v11 | ||
Custom UI | MIUI | Oxygen OS |
Hide Storage |
Internal Memory | 64 GB | 128 GB | ||
Memory type | UFS 2.2 | UFS 2.2 | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) | Yes, microSD, Up to 1 TB (Dedicated) | ||
Storage available for user | NA | 106 GB |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.2 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: M4V, MKV, MP4, Xvid | Yes, Video Formats: 3GPP, H.263, H.264, H.265, MP4, MPEG2, VP8, WMV |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |