Hide OVERVIEW |
MSP SCORE
8
|
Display | 6.7 inches IPS LCD | 6.43 inches Super AMOLEDMSP SCORE
8
|
||
Front Camera | Single 32 MP | Dual 16 MP +2 MP MSP SCORE
8
|
||
Rear Camera | Quad 64 MP +8 MP +5 MP +5 MP | Quad 48 MP +8 MP +2 MP +2 MP MSP SCORE
8.5
|
||
Performance | Qualcomm Snapdragon 750G 6 GB RAM | MediaTek Helio P95 8 GB RAMMSP SCORE
8
|
||
Battery | 5050 mAh Fast charging | 4015 mAh VOOC v4.0 30W Fast chargingMSP SCORE
8.5
|
||
Prices |
Not Available in any
other store
| |
Hide General |
Launch Date | March 4, 2021 | September 2, 2020 |
Hide Design |
Height | NA | 6.3 inches | ||
Width | NA | 2.9 inches | ||
Thickness | NA | 0.29 inch | ||
Weight | NA | 164 grams | ||
Colors | NA | Magic Blue, Matte Black, Metallic White |
Hide Processor |
Chipset | Qualcomm Snapdragon 750G | MediaTek Helio P95 | ||
No of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.2GHz, Dual core, Kryo 570 + 1.8GHz, Hexa Core, Kryo 570 | 2.2GHz, Dual core, Cortex A75 + 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Graphics | Adreno 619 | PowerVR GM9446 |
Hide Software |
Operating System | Android v10 (Q) | Android v10 (Q) | ||
Custom UI | MIUI | ColorOS |
Hide Storage |
Internal Memory | 64 GB | 128 GB | ||
RAM | 6 GB | 8 GB | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Hybrid Slot) | Yes, microSD, Up to 256 GB (Dedicated) |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | IPS LCD | Super AMOLED | ||
Size | 6.7 inches (17.02 cms) | 6.43 inches (16.33 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 393 pixels per inch (ppi) | 409 pixels per inch (ppi) | ||
Brightness | NA | 800 nits | ||
Protection | NA | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | NA | 84.5 % |
Hide Camera |
Rear | Quad (64 MP Camera + 8 MP, Wide Angle, Ultra-Wide Angle Camera + 5 MP Camera + 5 MP, depth Camera) | Quad (48 MP, f/1.7 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(5.0" sensor size, 1.75µm pixel size) + 2 MP, f/2.4 Camera(5.0" sensor size, 1.75µm pixel size)) | ||
Front | Single (32 MP Camera) | Dual (16 MP, f/2.4, Wide Angle Camera(3" sensor size, 1µm pixel size) + 2 MP, f/2.4, depth Camera(1.75µm pixel size)) | ||
Sensor | NA | ISOCELL Plus | ||
Flash | Rear (LED Flash) | Rear (LED Flash) | ||
Zoom | NA | Digital 10 x | ||
Video | NA | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 240 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps | ||
Image Stabilization | NA | Yes, Electric Image Stabilization (EIS) | ||
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus | Auto Flash, Auto Focus, Face detection, Touch to focus | ||
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 5050 mAh | 4015 mAh | ||
Removable | No | No | ||
Fast Charging | Yes | Yes, VOOC, v4.0, 30W |
Hide Connectivity |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) | Dual SIM (SIM1: Nano) (SIM2: Nano) | ||
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes with b/g/n | Yes with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.1 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
GPS | Yes with A-GPS | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm |