Hide OVERVIEW |
EXPERT SCORE
7.3
|
EXPERT SCORE
7.4
|
Performance | MediaTek Dimensity 700 MT6833 6 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 695 6 GB RAMMSP SCORE
8
|
||
Display | 6.5 inches IPS LCDMSP SCORE
7
| 6.59 inches IPS LCDMSP SCORE
8
|
||
Rear Camera | Triple 48 MP + 2 MP + 2 MPMSP SCORE
7
| Triple 64 MP + 2 MP + 2 MPMSP SCORE
8
|
||
Front Camera | Single 8 MPMSP SCORE
7
| Single 16 MPMSP SCORE
8
|
||
Battery | 5000 mAh 18W Fast chargingMSP SCORE
8
| 5000 mAh Super VOOC 33W Fast chargingMSP SCORE
8
|
||
Prices |
₹ 13,719 croma >
Not Available in any
other store
|
₹ 18,990 amazon >
₹ 18,999 croma > |
Hide Performance |
Chipset | MediaTek Dimensity 700 MT6833 | Qualcomm Snapdragon 695 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.2GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | 2.2GHz, Dual core, Kryo 660 1.7GHz, Hexa Core, Kryo 660 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 7 nm | 6 nm | ||
RAM | 6 GB | 6 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Mali-G57 MC2 | Adreno 619 |
Hide Design |
Build | Plastic back panel | Plastic back panel | ||
Height | 6.37 inches (161.8 mm) | 6.47 inches (164.3 mm) | ||
Width | 2.96 inches (75.3 mm) | 2.98 inches (75.6 mm) | ||
Thickness | 0.35 inches (8.9 mm) | 0.33 inches (8.5 mm) | ||
Weight | 190 grams | 195 grams | ||
Colors | Metallic Blue, Mint Green, Chromium White, Graphite Black | Black Dusk, Blue Tide | ||
Water Resistant | Yes, Splash proof | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2412 pixels | ||
Display Type | IPS LCD | IPS LCD | ||
Size | 6.5 inches (16.51 cms) | 6.59 inches (16.74 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 405 pixels per inch (ppi) | 401 pixels per inch (ppi) | ||
Brightness | 500 nits | NA | ||
Protection | Corning Gorilla Glass v3 | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 83.72 % | 84.41 % |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 48 MP resolutionWide Angle lensf/1.79 aperture2" sensor size0.8µm pixel size | 64 MP resolutionf/1.7 aperture26 mm focal length 0.7µm pixel size | ||
Rear camera (Secondary) | 2 MP resolutionMacro lensf/2.4 aperture1.75µm pixel size | 2 MP resolutionDepth lensf/2.4 aperture | ||
Rear camera (Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture1.75µm pixel size | 2 MP resolutionMacro lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionWide Angle lensf/2.0 aperture1.12µm pixel size | 16 MP resolutionf/2.0 aperture3" sensor size1µm pixel size | ||
Flash | LED Rear flash | LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 120 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 18W | Yes, Super VOOC, 33W | ||
Wireless Charging | No | NA | ||
Charging speed | NA | 50 % in 30 minutes (claimed by Brand) |
Hide Software |
Operating System | Android v11 | Android v12 | ||
Custom UI | MIUI | Oxygen OS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.2 | UFS 2.2 | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Hybrid Slot) | ||
Storage available for user | NA | 105 GB |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.2 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3GPP, H.263, HEVC, MP4, MPEG4, VP8 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |