Hide OVERVIEW |
EXPERT SCORE
7.3
|
EXPERT SCORE
7.9
|
Performance | MediaTek Dimensity 700 MT6833 6 GB RAMMSP SCORE
8
| MediaTek Dimensity 810 6 GB RAMMSP SCORE
8
|
||
Display | 6.5 inches IPS LCDMSP SCORE
7
| 6.5 inches IPS LCDMSP SCORE
7
|
||
Rear Camera | Triple 48 MP + 2 MP + 2 MPMSP SCORE
7
| Triple 64 MP + 2 MP + 2 MPMSP SCORE
7
|
||
Front Camera | Single 8 MPMSP SCORE
7
| Single 16 MPMSP SCORE
7
|
||
Battery | 5000 mAh 18W Fast chargingMSP SCORE
8
| 5000 mAh Dart 33W Fast chargingMSP SCORE
8
|
||
Prices |
₹ 13,719 croma >
Not Available in any
other store
|
₹ 19,999 amazon >
₹ 16,659 croma > |
Hide Performance |
Chipset | MediaTek Dimensity 700 MT6833 | MediaTek Dimensity 810 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.2GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | 2.4GHz, Quad core, Cortex A76 2GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 7 nm | 6 nm | ||
RAM | 6 GB | 6 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Mali-G57 MC2 | Mali-G57 MC2 |
Hide Design |
Build | Plastic back panel | Plastic back panel | ||
Height | 6.37 inches (161.8 mm) | 6.4 inches (162.5 mm) | ||
Width | 2.96 inches (75.3 mm) | 2.94 inches (74.8 mm) | ||
Thickness | 0.35 inches (8.9 mm) | 0.35 inches (8.8 mm) | ||
Weight | 190 grams | 191 grams | ||
Colors | Metallic Blue, Mint Green, Chromium White, Graphite Black | Universe Blue, Universe Purple | ||
Water Resistant | Yes, Splash proof | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | IPS LCD | IPS LCD | ||
Size | 6.5 inches (16.51 cms) | 6.5 inches (16.51 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 405 pixels per inch (ppi) | 405 pixels per inch (ppi) | ||
Brightness | 500 nits | 600 nits | ||
Protection | Corning Gorilla Glass v3 | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 83.72 % | 83.92 % |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 48 MP resolutionWide Angle lensf/1.79 aperture2" sensor size0.8µm pixel size | 64 MP resolutionWide Angle (80° FoV) lensf/1.8 aperture25.2 mm focal length 2" sensor size0.7µm pixel size | ||
Rear camera (Secondary) | 2 MP resolutionMacro lensf/2.4 aperture1.75µm pixel size | 2 MP resolutionMacro lensf/2.4 aperture21.9 mm focal length5.0" sensor size1.75µm pixel size | ||
Rear camera (Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture1.75µm pixel size | 2 MP resolutionDepth lensf/2.4 aperture21.6 mm focal length5.0" sensor size1.75µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionWide Angle lensf/2.0 aperture1.12µm pixel size | 16 MP resolutionWide Angle (79° FoV) lensf/2.1 aperture25.6 mm focal length3.1" sensor size1µm pixel size | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-ion | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 18W | Yes, Dart, 33W | ||
Wireless Charging | No | No | ||
Standby Time | NA | Up to 727 Hours (2G) | ||
Charging speed | NA | 20% to 100% in 01h 18m 52s (in-house tested) |
Hide Software |
Operating System | Android v11 | Android v11 | ||
Custom UI | MIUI | Realme UI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.2 | UFS 2.1 | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Dedicated) | ||
Storage available for user | NA | 109 GB |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with ac/b/g/n/n 5GHz | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.1 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerGyroscope |