Hide OVERVIEW |
EXPERT SCORE
7.7
|
EXPERT SCORE
7.8
|
Performance | Qualcomm Snapdragon 4 Gen 1 4 GB RAMMSP SCORE
7.5
| Samsung Exynos 1330 4 GB RAMMSP SCORE
8
|
||
Display | 6.67 inches Super AMOLED, Blue light filterMSP SCORE
8
| 6.6 inches PLS LCDMSP SCORE
8
|
||
Rear Camera | Triple 48 MP + 8 MP + 2 MPMSP SCORE
8
| Triple 50 MP + 2 MP + 2 MPMSP SCORE
7.5
|
||
Front Camera | Single 13 MPMSP SCORE
8
| Single 13 MPMSP SCORE
7.5
|
||
Battery | 5000 mAh 33W Fast chargingMSP SCORE
8
| 6000 mAh 25W Fast chargingMSP SCORE
9
|
||
Prices |
₹ 12,499 amazon >
|
Not Available in any
other store |
Hide Performance |
Chipset | Qualcomm Snapdragon 4 Gen 1 | Samsung Exynos 1330 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2GHz, Dual core, Cortex A78 1.8GHz, Hexa Core, Cortex A55 | 2.4GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 5 nm | ||
RAM | 4 GB | 4 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 619 | Mali-G68 MP2 |
Hide Design |
Build | NA | Plastic back panel | ||
Height | 6.53 inches (165.88 mm) | 6.57 inches (166.8 mm) | ||
Width | 3 inches (76.21 mm) | 3.04 inches (77.2 mm) | ||
Thickness | 0.31 inches (7.98 mm) | 0.37 inches (9.4 mm) | ||
Weight | 188 grams | 206 grams | ||
Colors | Frosted Green, Mystique Blue, Matte Black | Berry Blue, Smoky Teal, Icy Silver | ||
Water Resistant | Yes, Splash proof, IP53 | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2408 pixels | ||
Display Type | Super AMOLED, Blue light filter | PLS LCD | ||
Size | 6.67 inches (16.94 cms) | 6.6 inches (16.76 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with notch | ||
Pixel Density | 395 pixels per inch (ppi) | 400 pixels per inch (ppi) | ||
Brightness | 1200 nits | NA | ||
Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 84.97 % | 81.67 % | ||
Display Refresh Rate | 120Hz | 90Hz |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 48 MP resolutionWide Angle lensf/1.8 aperture | 50 MP resolutionWide Angle lensf/1.8 aperture | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | 2 MP resolutionMacro lensf/2.4 aperture | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionDepth lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 13 MP resolutionWide Angle lensf/2.45 aperture | 13 MP resolutionWide Angle lensf/2.0 aperture | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Beautify Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-ion | ||
Capacity | 5000 mAh | 6000 mAh | ||
Removable | No | No | ||
Talk Time | Up to 34 Hours (4G) | Up to 58 Hours (4G) | ||
Standby Time | Up to 624 Hours (2G) | NA | ||
Fast Charging | Yes, 33W | Yes, 25W | ||
Charging speed | 50 % in 22 minutes (claimed by Brand) | NA | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v12 | Android v13 | ||
Custom UI | HyperOS | Samsung One UI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.2 | NA | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Dedicated) | ||
Storage available for user | NA | 105 GB |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.2 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging | ||
USB OTG Support | Yes | NA | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | NA | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3GP, MP4 | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerGyroscope |