Hide OVERVIEW |
EXPERT SCORE
7.7
|
EXPERT SCORE
8.0
|
Performance | Qualcomm Snapdragon 4 Gen 1 4 GB RAMMSP SCORE
7.5
| MediaTek Dimensity 6080 MT6833 6 GB RAMMSP SCORE
7.5
|
||
Display | 6.67 inches Super AMOLED, Blue light filterMSP SCORE
8
| 6.67 inches AMOLED, Blue light filterMSP SCORE
8.5
|
||
Rear Camera | Triple 48 MP + 8 MP + 2 MPMSP SCORE
8
| Triple 108 MP + 8 MP + 2 MP |
||
Front Camera | Single 13 MPMSP SCORE
8
| Single 16 MP |
||
Battery | 5000 mAh 33W Fast chargingMSP SCORE
8
| 5000 mAh 33W Fast charging |
||
Prices |
₹ 12,499 amazon >
|
₹ 14,714 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 4 Gen 1 | MediaTek Dimensity 6080 MT6833 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2GHz, Dual core, Cortex A78 1.8GHz, Hexa Core, Cortex A55 | 2.4GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 6 nm | ||
RAM | 4 GB | 6 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 619 | Mali-G57 MC2 |
Hide Design |
Build | NA | Plastic back panel | ||
Height | 6.53 inches (165.88 mm) | 6.34 inches (161.11 mm) | ||
Width | 3 inches (76.21 mm) | 2.95 inches (74.95 mm) | ||
Thickness | 0.31 inches (7.98 mm) | 0.3 inches (7.6 mm) | ||
Weight | 188 grams | 173.5 grams | ||
Colors | Frosted Green, Mystique Blue, Matte Black | Arctic White, Stealth Black, Prism Gold, Chromatic Purple | ||
Water Resistant | Yes, Splash proof, IP53 | Yes, Splash proof, IP54 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | Super AMOLED, Blue light filter | AMOLED, Blue light filter | ||
Size | 6.67 inches (16.94 cms) | 6.67 inches (16.94 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 395 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | 1200 nits | NA | ||
Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 1B Colors | ||
Screen to body percentage | 84.97 % | 88.95 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 48 MP resolutionWide Angle lensf/1.8 aperture | 108 MP resolutionWide Angle lensf/1.75 aperture1.67" sensor size0.64µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionMacro lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 13 MP resolutionWide Angle lensf/2.45 aperture | 16 MP resolutionWide Angle lens | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Beautify Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Talk Time | Up to 34 Hours (4G) | Up to 29 Hours (4G) | ||
Standby Time | Up to 624 Hours (2G) | Up to 636 Hours (2G) | ||
Fast Charging | Yes, 33W | Yes, 33W | ||
Charging speed | 50 % in 22 minutes (claimed by Brand) | 20% to 100% in 01h 11m 01s (in-house tested) | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v12 | Android v13 | ||
Custom UI | HyperOS | HyperOS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.2 | UFS 2.2 | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.3 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3GP, MP4 | Yes, Video Formats: MP4 | ||
Speaker Features | NA | Dolby Atmos |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |