Hide OVERVIEW |
EXPERT SCORE
7.9
|
EXPERT SCORE
7.8
|
Performance | MediaTek Dimensity 1080 MT6877V 6 GB RAMMSP SCORE
8
| MediaTek Dimensity 920 MT6877T 8 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 695 8 GB RAM |
|
Display | 6.67 inches AMOLED, 2.5D Curved Glass, Dolby Vision, HDR 10+MSP SCORE
8
| 6.38 inches AMOLED, HDR 10+, Schott Xensation GlassMSP SCORE
7.5
| 6.78 inches AMOLED, Curved Display |
|
Rear Camera | Triple 50 MP + 8 MP + 2 MPMSP SCORE
8
| Dual 64 MP + 2 MPMSP SCORE
8
| Dual 64 MP + 8 MP |
|
Front Camera | Single 16 MPMSP SCORE
8
| Single 16 MPMSP SCORE
8
| Single 50 MP |
|
Battery | 5000 mAh Turbo 67W Fast chargingMSP SCORE
8.5
| 4500 mAh Flash 44W Fast chargingMSP SCORE
8
| 5000 mAh Flash 44W Fast charging |
|
Prices |
₹ 23,999 croma >
₹ 22,770 amazon >
|
Not Available in any
other store
|
₹ 26,999 Buy Now >
₹ 26,490 amazon > |
Hide Performance |
Chipset | MediaTek Dimensity 1080 MT6877V | MediaTek Dimensity 920 MT6877T | Qualcomm Snapdragon 695 | |
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | 8 (Octa Core) | |
CPU | 2.6GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | 2.5GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | 2.2GHz, Dual core, Kryo 660 1.9GHz, Hexa Core, Kryo 660 | |
Architecture | 64-bit | 64-bit | 64-bit | |
Fabrication | 6 nm | 6 nm | 6 nm | |
RAM | 6 GB | 8 GB | 8 GB | |
RAM Type | LPDDR4X | LPDDR4X | LPDDR4X | |
Graphics | Mali-G68 MC4 | Mali-G68 MC4 | Adreno 619 |
Hide Design |
Build | NA | NA | Mineral Glass back panel | |
Height | 6.42 inches (163 mm) | 6.26 inches (158.9 mm) | 6.47 inches (164.42 mm) | |
Width | 2.99 inches (76.03 mm) | 2.89 inches (73.5 mm) | 2.95 inches (74.92 mm) | |
Thickness | 0.31 inches (7.98 mm) | 0.31 inches (7.8 mm) | 0.3 inches (7.57 mm) | |
Weight | 187 grams | 173 grams | 180.5 grams | |
Colors | Onyx Black, Glacier Blue, Stardust Purple | Norway Blue, Pacific Night | Artistic Red, Artistic Blue | |
Water Resistant | Yes, Splash proof, IP53 | Yes, Splash proof, IP54 | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | 1080 x 2400 pixels | |
Display Type | AMOLED, 2.5D Curved Glass, Dolby Vision, HDR 10+ | AMOLED, HDR 10+, Schott Xensation Glass | AMOLED, Curved Display | |
Size | 6.67 inches (16.94 cms) | 6.38 inches (16.21 cms) | 6.78 inches (17.22 cms) | |
Bezel-less display | Yes, with Punch-hole | Yes, with Waterdrop notch | Yes, with Punch-hole | |
Pixel Density | 395 pixels per inch (ppi) | 413 pixels per inch (ppi) | 388 pixels per inch (ppi) | |
Brightness | 900 nits | 1300 nits | 1300 nits | |
Protection | Corning Gorilla Glass v5 | Yes | NA | |
Color Reproduction | 16M Colors | 16M Colors | 1B Colors | |
Screen to body percentage | 86.67 % | 84.14 % | 90.1 % |
Hide Camera |
Rear camera setup | Triple | Dual | Dual | |
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.88 aperture24 mm focal length 1.56" sensor size1µm pixel size | 64 MP resolutionWide Angle lensf/1.79 aperture1.97" sensor size0.7µm pixel size | 64 MP resolutionWide Angle lensf/1.79 aperture | |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 2 MP resolutionDepth lensf/2.4 aperture | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | NA | NA | |
Front camera setup | Single | Single | Single | |
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture3" sensor size1µm pixel size | 16 MP resolutionWide Angle lensf/2.0 aperture | 50 MP resolutionWide Angle lensf/2.45 aperture | |
Sensor | Exmor-RS CMOS Sensor | CMOS image sensor, ISOCELL Plus | NA | |
Flash | LED Rear flash | LED Rear flash | LED Rear flash | |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | |
Optical Image Stabilization(OIS) | Yes | Yes | Yes | |
Electric Image Stabilization (EIS) | NA | Yes | NA | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
Shooting Modes | High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-ion | Li-Polymer | |
Capacity | 5000 mAh | 4500 mAh | 5000 mAh | |
Removable | No | No | No | |
Talk Time | Up to 29 Hours (4G) | NA | NA | |
Fast Charging | Yes, Turbo, 67W | Yes, Flash, 44W | Yes, Flash, 44W | |
Charging speed | 100 % in 46 minutes (claimed by Brand) | 50 % in 25 minutes (claimed by Brand) | NA | |
Wireless Charging | No | No | No |
Hide Software |
Operating System | Android v12 | Android v13 | Android v13 | |
Custom UI | MIUI | Funtouch OS | Funtouch OS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | 128 GB | |
Memory type | UFS 2.2 | UFS 2.2 | UFS 2.2 | |
Expandable Memory | No | Yes, microSD, Up to 1 TB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Hybrid Slot) | |
Storage available for user | NA | 108 GB | NA |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | |
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | |
Voice over LTE(VoLTE) | Yes | Yes | Yes | |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | Mobile Hotspot | |
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 | Bluetooth v5.1 | |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
USB OTG Support | Yes | Yes | Yes | |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
NFC Chipset | No | NA | No | |
Infrared | Yes | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | Yes | |
Speaker Features | Dolby Atmos | NA | NA | |
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | Yes, USB Type-C | |
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, On-screen | Yes, On-screen | |
Face Unlock | Yes | Yes | Yes | |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |