Hide OVERVIEW |
EXPERT SCORE
7.9
|
EXPERT SCORE
7.8
|
Performance | MediaTek Dimensity 1080 MT6877V 6 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 778G 8 GB RAMMSP SCORE
8
|
||
Display | 6.67 inches AMOLED, 2.5D Curved Glass, Dolby Vision, HDR 10+MSP SCORE
8
| 6.44 inches AMOLED, HDR 10+MSP SCORE
8
|
||
Rear Camera | Triple 50 MP + 8 MP + 2 MPMSP SCORE
8
| Triple 64 MP + 8 MP + 2 MPMSP SCORE
8
|
||
Front Camera | Single 16 MPMSP SCORE
8
| Single 16 MPMSP SCORE
7
|
||
Battery | 5000 mAh Turbo 67W Fast chargingMSP SCORE
8.5
| 4700 mAh Flash 66W Fast chargingMSP SCORE
8
|
||
Prices |
₹ 23,999 amazon >
|
₹ 19,999 flipkart > |
Hide Performance |
Chipset | MediaTek Dimensity 1080 MT6877V | Qualcomm Snapdragon 778G | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.6GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | 2.4GHz, Single core, Kryo 670 2.2GHz, Tri core, Kryo 670 1.9GHz, Quad core, Kryo 670 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 6 nm | ||
RAM | 6 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Mali-G68 MC4 | Adreno 642L |
Hide Design |
Build | NA | Plastic back panel | ||
Height | 6.42 inches (163 mm) | 6.29 inches (159.7 mm) | ||
Width | 2.99 inches (76.03 mm) | 2.9 inches (73.6 mm) | ||
Thickness | 0.31 inches (7.98 mm) | 0.33 inches (8.4 mm) | ||
Weight | 187 grams | 180.3 grams | ||
Colors | Onyx Black, Glacier Blue, Stardust Purple | Turbo Cyan, Turbo Black | ||
Water Resistant | Yes, Splash proof, IP53 | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2404 pixels | ||
Display Type | AMOLED, 2.5D Curved Glass, Dolby Vision, HDR 10+ | AMOLED, HDR 10+ | ||
Size | 6.67 inches (16.94 cms) | 6.44 inches (16.36 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Waterdrop notch | ||
Pixel Density | 395 pixels per inch (ppi) | 409 pixels per inch (ppi) | ||
Brightness | 900 nits | 1300 nits | ||
Protection | Corning Gorilla Glass v5 | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 86.67 % | 85.19 % | ||
Display Refresh Rate | 120Hz | 90Hz |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.88 aperture24 mm focal length 1.56" sensor size1µm pixel size | 64 MP resolutionWide Angle lensf/1.79 aperture | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionMacro lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture3" sensor size1µm pixel size | 16 MP resolutionWide Angle lensf/2 aperture | ||
Sensor | Exmor-RS CMOS Sensor | NA | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | High Dynamic Range mode (HDR) Film Camera Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-ion | ||
Capacity | 5000 mAh | 4700 mAh | ||
Removable | No | No | ||
Talk Time | Up to 29 Hours (4G) | NA | ||
Fast Charging | Yes, Turbo, 67W | Yes, Flash, 66W | ||
Charging speed | 100 % in 46 minutes (claimed by Brand) | 50 % in 18 minutes (claimed by Brand) | ||
Wireless Charging | No | NA |
Hide Software |
Operating System | Android v12 | Android v12 | ||
Custom UI | HyperOS | Funtouch OS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.2 | UFS 2.2 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | Yes, with ax/b/g/n/n 5GHz | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | NA | ||
Audio Jack | Yes, 3.5mm | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, MKV, MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |