Hide OVERVIEW |
Performance | Qualcomm Snapdragon 778G 6 GB RAM | MediaTek Dimensity 1080 MT6877V 8 GB RAM | Qualcomm® Snapdragon™ 5G SoC 8 GB RAM |
|
Display | 6.67 inches Super AMOLED | 6.67 inches AMOLED, Dolby Vision, HDR 10+ | 6.7 inches 3D Curved Screen |
|
Rear Camera | Quad 108 MP + 8 MP + 5 MP + 2 MP | Triple 200 MP + 8 MP + 2 MP | Triple 108MP Portrait Camera |
|
Front Camera | Single 32 MP | Single 16 MP | Single 32MP |
|
Battery | 5200 mAh 67W Fast charging | 4980 mAh Hyper 120W Fast charging | 4800mAh Large Battery Super VOOC 67W Fast charging |
|
Prices |
Not Available in any
other store
|
₹29999 croma >
₹29999 flipkart >
|
₹29999 ![]()
Not Available in any
other store |
Hide Performance |
Chipset | Qualcomm Snapdragon 778G | MediaTek Dimensity 1080 MT6877V | Qualcomm® Snapdragon™ 5G SoC | |
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | 8 (Octa Core) | |
CPU | 2.4GHz, Single core, Kryo 670 2.2GHz, Tri core, Kryo 670 1.9GHz, Quad core, Kryo 670 | 2.6GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | 2.2GHz, Dual core, Kryo 660 1.7GHz, Hexa Core, Kryo 660 | |
Architecture | 64-bit | 64-bit | 64-bit | |
Fabrication | 6 nm | 6 nm | 6 nm | |
RAM | 6 GB | 8 GB | 8 GB | |
Graphics | Adreno 642L | Mali-G68 MC4 | Adreno 619 | |
RAM Type | NA | LPDDR4X | LPDDR4X |
Hide Design |
Build | NA | Mineral Glass back panel | NA | |
Height | NA | 6.41 inches (162.9 mm) | 6.39 inches (162.3 mm) | |
Width | NA | 2.99 inches (76.03 mm) | 2.93 inches (74.3 mm) | |
Thickness | NA | 0.35 inches (8.9 mm) | 0.3 inches (7.7 mm) | |
Weight | NA | 208.4 grams | 171 grams | |
Colors | NA | Arctic White, Obsidian Black, Iceberg Blue | Black Starlight, Dawn Gold | |
Water Resistant | NA | Yes, Splash proof, IP53 | NA |
Hide Display |
Resolution | 1080 x 2460 pixels | 1080 x 2400 pixels | 1080 x 2412 pixels | |
Display Type | Super AMOLED | AMOLED, Dolby Vision, HDR 10+ | 3D Curved Screen | |
Size | 6.67 inches (16.94 cms) | 6.67 inches (16.94 cms) | 6.7 inches (17.02 cms) | |
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | Yes, with Punch-hole | |
Pixel Density | 403 pixels per inch (ppi) | 395 pixels per inch (ppi) | 394 pixels per inch (ppi) | |
Brightness | NA | 900 nits | 950 nits | |
Protection | NA | Corning Gorilla Glass v5 | Yes | |
Color Reproduction | 16M Colors | 16M Colors | 16M Colors | |
Screen to body percentage | NA | 86.72 % | 89.87 % |
Hide Camera |
Rear camera setup | Quad | Triple | Triple | |
Rear camera (Secondary) | 8 MP resolution | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 2 MP resolutionDepth lensf/2.4 aperture | |
Rear camera (Tertiary) | 5 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionf/3.3 aperture | |
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture | NA | NA | |
Front camera setup | Single | Single | Single | |
Front camera (Primary) | 32 MP resolution | 16 MP resolutionWide Angle lensf/2.45 aperture3" sensor size1µm pixel size | 32 MP resolutionWide Angle (89° FoV) lensf/2.4 aperture | |
Sensor | NA | ISOCELL Plus | NA | |
Flash | LED Rear flash | LED Rear flash | LED Rear flash | |
Video Resolution (Rear) | 1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | |
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | |
Optical Image Stabilization(OIS) | NA | Yes | NA | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | Li-Polymer | |
Capacity | 5200 mAh | 4980 mAh | 4800mAh Large Battery | |
Removable | No | No | No | |
Fast Charging | Yes, 67W | Yes, Hyper, 120W | Yes, Super VOOC, 67W | |
Charging speed | NA | 100 % in 19 minutes (claimed by Brand) | 100 % in 44 minutes (claimed by Brand) | |
Wireless Charging | NA | No | No |
Hide Software |
Operating System | Android v12 | Android v12 | Android v13 | |
Custom UI | No | MIUI | ColorOS |
Hide Storage |
Internal Memory | 128 GB | 256 GB | 128 GB | |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) | No | Yes, microSD, Up to 1 TB (Dedicated) | |
Memory type | NA | UFS 2.2 | UFS 2.2 |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Mini SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | |
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | |
Voice over LTE(VoLTE) | Yes | Yes | Yes | |
Wi-Fi | Yes, with b/g/n | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | Yes, with a/b/g/n/n 5GHz | |
Wi-fi features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | |
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 | Bluetooth v5.1 | |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
Infrared | Yes | Yes | Yes | |
USB OTG Support | NA | Yes | Yes | |
NFC Chipset | NA | No | Yes |
Hide Sound |
Speaker | Yes | Yes | Yes | |
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | Yes, USB Type-C | |
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 | |
Speaker Features | NA | Dolby Atmos | NA |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | Yes, On-screen | |
Face Unlock | Yes | Yes | Yes | |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerGyroscope |