Hide OVERVIEW |
Performance | Qualcomm Snapdragon 778G 6 GB RAM | Qualcomm Snapdragon 7 Plus Gen 2 8 GB RAM |
||
Display | 6.67 inches Super AMOLED | 6.67 inches OLED, Dolby Vision, HDR 10+ |
||
Rear Camera | Quad 108 MP + 8 MP + 5 MP + 2 MP | Triple 64 MP + 8 MP + 2 MP |
||
Front Camera | Single 32 MP | Single 16 MP |
||
Battery | 5200 mAh 67W Fast charging | 5500 mAh 67W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 778G | Qualcomm Snapdragon 7 Plus Gen 2 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.4GHz, Single core, Kryo 670 2.2GHz, Tri core, Kryo 670 1.9GHz, Quad core, Kryo 670 | 2.91GHz, Single core, Kryo 2.49GHz, Tri core, Kryo 1.8GHz, Quad core, Kryo | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 4 nm | ||
RAM | 6 GB | 8 GB | ||
Graphics | Adreno 642L | Adreno | ||
RAM Type | NA | LPDDR5 |
Hide Design |
Height | NA | 6.34 inches (161.1 mm) | ||
Width | NA | 2.95 inches (74.9 mm) | ||
Thickness | NA | 0.31 inches (7.9 mm) | ||
Weight | NA | 181 grams | ||
Colors | NA | Ice Feather White, Star Sea Blue, Carbon Fiber Black |
Hide Display |
Resolution | 1080 x 2460 pixels | 1080 x 2400 pixels | ||
Display Type | Super AMOLED | OLED, Dolby Vision, HDR 10+ | ||
Size | 6.67 inches (16.94 cms) | 6.67 inches (16.94 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 403 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | NA | 1000 nits | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | NA | 89.02 % |
Hide Camera |
Rear camera setup | Quad | Triple | ||
Rear camera (Primary) | 108 MP resolution | 64 MP resolutionWide Angle lens2" sensor size | ||
Rear camera (Secondary) | 8 MP resolution | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | ||
Rear camera (Tertiary) | 5 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionMacro lensf/2.4 aperture | ||
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolution | 16 MP resolutionWide Angle lens | ||
Flash | LED Rear flash | LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Optical Image Stabilization(OIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5200 mAh | 5500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 67W | Yes, 67W | ||
Charging speed | NA | 50 % in 15 minutes (claimed by Brand) | ||
Wireless Charging | NA | No |
Hide Software |
Operating System | Android v12 | Android v13 | ||
Custom UI | No | MIUI |
Hide Storage |
Internal Memory | 128 GB | 256 GB | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) | No | ||
Memory type | NA | UFS 3.1 |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Mini SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with a/ax/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.3 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | Yes | ||
NFC Chipset | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, MKV, MP4, WebM | ||
Speaker Features | NA | Dolby Atmos |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |