Hide OVERVIEW |
EXPERT SCORE
8.1
|
Performance | MediaTek Dimensity 1080 MT6877V 8 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 7 Plus Gen 2 8 GB RAM | Qualcomm Snapdragon 7 Gen 3 8 GB RAM |
|
Display | 6.67 inches AMOLED, Dolby Vision, HDR 10+MSP SCORE
8.5
| 6.67 inches OLED, Dolby Vision, HDR 10+ | 6.7 inches AMOLED, Always-On display, Auto-Brightness, Blue light filter, HDR 10+, ProXDR |
|
Rear Camera | Triple 200 MP + 8 MP + 2 MPMSP SCORE
8.5
| Triple 64 MP + 8 MP + 2 MP | Dual 50 MP + 8 MP |
|
Front Camera | Single 16 MPMSP SCORE
8.5
| Single 16 MP | Single 16 MP |
|
Battery | 4980 mAh Hyper 120W Fast chargingMSP SCORE
8.5
| 5500 mAh 67W Fast charging | 5500 mAh Super VOOC 100W Fast charging |
|
Prices |
₹ 23,899 amazon >
Not Available in any
other store
|
Not Available in any
other store
|
₹ 25,499 Buy Now >
₹ 23,499 amazon > |
Hide Performance |
Chipset | MediaTek Dimensity 1080 MT6877V | Qualcomm Snapdragon 7 Plus Gen 2 | Qualcomm Snapdragon 7 Gen 3 | |
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | 8 (Octa Core) | |
CPU | 2.6GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | 2.91GHz, Single core, Kryo 2.49GHz, Tri core, Kryo 1.8GHz, Quad core, Kryo | 2.63GHz, Single core, Cortex A715 2.4GHz, Tri core, Cortex A715 1.8GHz, Quad core, Cortex A510 | |
Architecture | 64-bit | 64-bit | 64-bit | |
Fabrication | 6 nm | 4 nm | 4 nm | |
RAM | 8 GB | 8 GB | 8 GB | |
RAM Type | LPDDR4X | LPDDR5 | LPDDR4X | |
Graphics | Mali-G68 MC4 | Adreno | Adreno 720 |
Hide Design |
Build | Mineral Glass back panel | NA | NA | |
Height | 6.41 inches (162.9 mm) | 6.34 inches (161.1 mm) | 6.4 inches (162.5 mm) | |
Width | 2.99 inches (76.03 mm) | 2.95 inches (74.9 mm) | 2.96 inches (75.3 mm) | |
Thickness | 0.35 inches (8.9 mm) | 0.31 inches (7.9 mm) | 0.33 inches (8.4 mm) | |
Weight | 208.4 grams | 181 grams | 186 grams | |
Colors | Arctic White, Obsidian Black, Iceberg Blue | Ice Feather White, Star Sea Blue, Carbon Fiber Black | Celadon Marble, Dark Chrome | |
Water Resistant | Yes, Splash proof, IP53 | NA | Yes, Splash proof, IP54 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | 1080 x 2412 pixels | |
Display Type | AMOLED, Dolby Vision, HDR 10+ | OLED, Dolby Vision, HDR 10+ | AMOLED, Always-On display, Auto-Brightness, Blue light filter, HDR 10+, ProXDR | |
Size | 6.67 inches (16.94 cms) | 6.67 inches (16.94 cms) | 6.7 inches (17.02 cms) | |
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | Yes, with Punch-hole | |
Pixel Density | 395 pixels per inch (ppi) | 395 pixels per inch (ppi) | 394 pixels per inch (ppi) | |
Brightness | 900 nits | 1000 nits | NA | |
Protection | Corning Gorilla Glass v5 | NA | NA | |
Color Reproduction | 16M Colors | 16M Colors | 1B Colors | |
Screen to body percentage | 86.72 % | 89.02 % | 88.57 % | |
Display Refresh Rate | 120Hz | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Triple | Triple | Dual | |
Rear camera (Primary) | 200 MP resolutionWide Angle lensf/1.65 aperture24 mm focal length 1.4" sensor size1.12µm pixel size | 64 MP resolutionWide Angle lens2" sensor size | 50 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length 1.95" sensor size0.8µm pixel size | |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length4.0" sensor size1.12µm pixel size | |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionMacro lensf/2.4 aperture | NA | |
Front camera setup | Single | Single | Single | |
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture3" sensor size1µm pixel size | 16 MP resolutionWide Angle lens | 16 MP resolutionWide Angle lensf/2.4 aperture24 mm focal length3" sensor size1µm pixel size | |
Sensor | ISOCELL Plus | NA | CMOS image sensor | |
Flash | LED Rear flash | LED Rear flashScreen Front flash | Dual LED Rear flashScreen Front flash | |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps1280x720 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 240 fps | |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | |
Optical Image Stabilization(OIS) | Yes | Yes | Yes | |
Electric Image Stabilization (EIS) | NA | NA | Yes | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Film Camera | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | Li-Polymer | |
Capacity | 4980 mAh | 5500 mAh | 5500 mAh | |
Removable | No | No | No | |
Fast Charging | Yes, Hyper, 120W | Yes, 67W | Yes, Super VOOC, 100W | |
Charging speed | 100 % in 19 minutes (claimed by Brand) | 50 % in 15 minutes (claimed by Brand) | 100 % in 29 minutes (claimed by Brand) | |
Wireless Charging | No | No | No |
Hide Software |
Operating System | Android v12 | Android v13 | Android v14 | |
Custom UI | HyperOS | MIUI | Oxygen OS |
Hide Storage |
Internal Memory | 256 GB | 256 GB | 128 GB | |
Memory type | UFS 2.2 | UFS 3.1 | UFS 3.1 | |
Expandable Memory | No | No | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | |
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | |
Voice over LTE(VoLTE) | Yes | Yes | Yes | |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | Yes, with a/ax/b/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | |
Bluetooth | Bluetooth v5.2 | Bluetooth v5.3 | Bluetooth v5.4 | |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
USB OTG Support | Yes | Yes | Yes | |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
NFC Chipset | No | Yes | NA | |
Infrared | Yes | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | Yes | |
Speaker Features | Dolby Atmos | Dolby Atmos | NA | |
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | Yes, USB Type-C | |
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, MKV, MP4, WebM | Yes, Video Formats: 3GP, AVI, HEVC, MKV, MOV, MP4, VP8 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | Yes, On-screen | |
Face Unlock | Yes | Yes | Yes | |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |