Hide OVERVIEW |
Performance | Qualcomm Snapdragon 778G 6 GB RAM | Qualcomm Snapdragon 7 Plus Gen 2 8 GB RAM |
||
Display | 6.67 inches OLED, Dolby Vision, HDR 10+ | 6.67 inches OLED, Dolby Vision, HDR 10+ |
||
Rear Camera | Triple 108 MP + 8 MP + 2 MP | Triple 64 MP + 8 MP + 2 MP |
||
Front Camera | Single 16 MP | Single 16 MP |
||
Battery | 5000 mAh Flash 67W Fast charging | 5500 mAh 67W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 778G | Qualcomm Snapdragon 7 Plus Gen 2 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.4GHz, Single core, Cortex A78 2.2GHz, Tri core, Cortex A78 1.9GHz, Quad core, Cortex A55 | 2.91GHz, Single core, Kryo 2.49GHz, Tri core, Kryo 1.8GHz, Quad core, Kryo | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 4 nm | ||
RAM | 6 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR5 | ||
Graphics | Adreno 642L | Adreno |
Hide Design |
Height | 6.41 inches (162.9 mm) | 6.34 inches (161.1 mm) | ||
Width | 2.99 inches (76 mm) | 2.95 inches (74.9 mm) | ||
Thickness | 0.31 inches (7.9 mm) | 0.31 inches (7.9 mm) | ||
Weight | 181 grams | 181 grams | ||
Colors | Blue, Midnight Black, Shimmer Green | Ice Feather White, Star Sea Blue, Carbon Fiber Black | ||
Water Resistant | Yes, Splash proof, IP53 | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | OLED, Dolby Vision, HDR 10+ | OLED, Dolby Vision, HDR 10+ | ||
Size | 6.67 inches (16.94 cms) | 6.67 inches (16.94 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 395 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | 900 nits | 1000 nits | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 86.76 % | 89.02 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 108 MP resolutionWide Angle lensf/1.89 aperture1.52" sensor size0.7µm pixel size | 64 MP resolutionWide Angle lens2" sensor size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionMacro lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle lens3" sensor size1µm pixel size | 16 MP resolutionWide Angle lens | ||
Sensor | ISOCELL Plus | NA | ||
Flash | LED Rear flashScreen Front flash | LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Optical Image Stabilization(OIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 5500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Flash, 67W | Yes, 67W | ||
Wireless Charging | No | No | ||
Charging speed | NA | 50 % in 15 minutes (claimed by Brand) |
Hide Software |
Operating System | Android v13 | Android v13 | ||
Custom UI | MIUI | MIUI |
Hide Storage |
Internal Memory | 128 GB | 256 GB | ||
Memory type | UFS 2.2 | UFS 3.1 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | Yes, with a/ax/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.3 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | Dolby Atmos | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM, WMV | Yes, Video Formats: 3GP, MKV, MP4, WebM |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |