Hide OVERVIEW |
Performance | Qualcomm Snapdragon 7 Plus Gen 2 8 GB RAM | Qualcomm Snapdragon 7 Plus Gen 2 8 GB RAM |
||
Display | 6.67 inches OLED, Dolby Vision, HDR 10+ | 6.74 inches AMOLED |
||
Rear Camera | Triple 64 MP + 8 MP + 2 MP | Triple 64 MP + 8 MP + 2 MP |
||
Front Camera | Single 16 MP | Single 16 MP |
||
Battery | 5500 mAh 67W Fast charging | 5500 mAh Super Flash 100W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 7 Plus Gen 2 | Qualcomm Snapdragon 7 Plus Gen 2 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.91GHz, Single core, Kryo 2.49GHz, Tri core, Kryo 1.8GHz, Quad core, Kryo | 2.91GHz, Single core, Cortex A710 2.49GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR5 | LPDDR5X | ||
Graphics | Adreno | Adreno 725 |
Hide Design |
Height | 6.34 inches (161.1 mm) | 6.45 inches (163.9 mm) | ||
Width | 2.95 inches (74.9 mm) | 2.98 inches (75.8 mm) | ||
Thickness | 0.31 inches (7.9 mm) | 0.35 inches (8.9 mm) | ||
Weight | 181 grams | 193.1 grams | ||
Colors | Ice Feather White, Star Sea Blue, Carbon Fiber Black | Final Fantasy, Polar Black |
Hide Display |
Resolution | 1080 x 2400 pixels | 1240 x 2772 pixels | ||
Display Type | OLED, Dolby Vision, HDR 10+ | AMOLED | ||
Size | 6.67 inches (16.94 cms) | 6.74 inches (17.12 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 395 pixels per inch (ppi) | 451 pixels per inch (ppi) | ||
Brightness | 1000 nits | 1400 nits | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 89.02 % | 88.28 % | ||
Display Refresh Rate | 120Hz | 144Hz |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 64 MP resolutionWide Angle lens2" sensor size | 64 MP resolutionWide Angle (80° FoV) lensf/1.79 aperture25 mm focal length 2" sensor size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture15.8 mm focal length | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionf/3.3 aperture20.1 mm focal length | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle lens | 16 MP resolutionWide Angle (82° FoV) lensf/2.45 aperture | ||
Flash | LED Rear flashScreen Front flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5500 mAh | 5500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 67W | Yes, Super Flash, 100W | ||
Charging speed | 50 % in 15 minutes (claimed by Brand) | NA | ||
Wireless Charging | No | NA |
Hide Software |
Operating System | Android v13 | Android v13 | ||
Custom UI | MIUI | Realme UI |
Hide Storage |
Internal Memory | 256 GB | 256 GB | ||
Memory type | UFS 3.1 | UFS 3.1 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ax/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.3 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | Dolby Atmos | ||
Audio Jack | Yes, 3.5mm | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3GP, MKV, MP4, WebM | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |