Hide OVERVIEW |
Performance | Qualcomm Snapdragon 720G 6 GB RAM | Qualcomm Snapdragon 732G 6 GB RAM |
||
Display | 6.67 inches Super AMOLED | 6.67 inches Super AMOLED |
||
Rear Camera | Quad 108 MP + 8 MP + 5 MP + 5 MP | Quad 108 MP + 8 MP + 2 MP + 2 MP |
||
Front Camera | Single 32 MP | Single 16 MP |
||
Battery | 5200 mAh 67W Fast charging | 5000 mAh 67W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 720G | Qualcomm Snapdragon 732G | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.3GHz, Dual core, Kryo 465 1.8GHz, Hexa Core, Kryo 465 | 2.3GHz, Dual core, Kryo 470 1.8GHz, Hexa Core, Kryo 470 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 8 nm | 8 nm | ||
RAM | 6 GB | 6 GB | ||
Graphics | Adreno 618 | Adreno 618 |
Hide Display |
Resolution | 1080 x 2430 pixels | 1080 x 2400 pixels | ||
Display Type | Super AMOLED | Super AMOLED | ||
Size | 6.67 inches (16.94 cms) | 6.67 inches (16.94 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 399 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v4 | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors |
Hide Camera |
Rear camera setup | Quad | Quad | ||
Rear camera (Primary) | 108 MP resolution | 108 MP resolutionWide Angle lensf/1.9 aperture | ||
Rear camera (Secondary) | 8 MP resolution | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | ||
Rear camera (Tertiary) | 5 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionMacro lensf/2.4 aperture | ||
Rear camera (Quaternary) | 5 MP resolutionDepth lens | 2 MP resolutionDepth lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolution | 16 MP resolutionWide Angle lensf/2.4 aperture | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5200 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 67W | Yes, 67W |
Hide Software |
Operating System | Android v12 | Android v11 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) | Yes, microSD, Up to 1 TB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.1 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | ||
Face Unlock | NA | Yes |