Hide OVERVIEW |
Performance | MediaTek Dimensity 7200 Ultra 12 GB RAM | Qualcomm Snapdragon 7 Plus Gen 2 8 GB RAM |
||
Display | 6.67 inches OLED, Curved Display, Dolby Vision, HDR 10+ | 6.74 inches AMOLED |
||
Rear Camera | Triple 200 MP + 8 MP + 2 MP | Triple 64 MP + 8 MP + 2 MP |
||
Front Camera | Single 16 MP | Single 16 MP |
||
Battery | 5000 mAh 120W Fast charging | 5500 mAh Super Flash 100W Fast charging |
Hide Performance |
Chipset | MediaTek Dimensity 7200 Ultra | Qualcomm Snapdragon 7 Plus Gen 2 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.8GHz, Dual core, Cortex A715 2GHz, Hexa Core, Cortex A510 | 2.91GHz, Single core, Cortex A710 2.49GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 12 GB | 8 GB | ||
RAM Type | LPDDR5 | LPDDR5X | ||
Graphics | Mali-G610 MC4 | Adreno 725 |
Hide Design |
Height | 6.35 inches (161.4 mm) | 6.45 inches (163.9 mm) | ||
Width | 2.92 inches (74.2 mm) | 2.98 inches (75.8 mm) | ||
Thickness | 0.35 inches (8.9 mm) | 0.35 inches (8.9 mm) | ||
Weight | 204.5 grams | 193.1 grams | ||
Colors | Midnight Dark, Mirror White, Light Dream | Final Fantasy, Polar Black | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | NA |
Hide Display |
Resolution | 1220 x 2712 pixels | 1240 x 2772 pixels | ||
Display Type | OLED, Curved Display, Dolby Vision, HDR 10+ | AMOLED | ||
Size | 6.67 inches (16.94 cms) | 6.74 inches (17.12 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 446 pixels per inch (ppi) | 451 pixels per inch (ppi) | ||
Brightness | 1800 nits | 1400 nits | ||
Protection | Corning Gorilla Glass, Glass Victus | NA | ||
Color Reproduction | 68B Colors | 16M Colors | ||
Screen to body percentage | 89.69 % | 88.28 % |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 200 MP resolutionWide Angle lensf/1.7 aperture1.4" sensor size0.56µm pixel size | 64 MP resolutionWide Angle (80° FoV) lensf/1.79 aperture25 mm focal length 2" sensor size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture15.8 mm focal length | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionf/3.3 aperture20.1 mm focal length | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle lens | 16 MP resolutionWide Angle (82° FoV) lensf/2.45 aperture | ||
Sensor | ISO-CELL | NA | ||
Flash | Dual-color LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 24 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 5500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 120W | Yes, Super Flash, 100W | ||
Charging speed | 100 % in 19 minutes (claimed by Brand) | NA | ||
Wireless Charging | No | NA |
Hide Software |
Operating System | Android v13 | Android v13 | ||
Custom UI | MIUI | Realme UI |
Hide Storage |
Internal Memory | 256 GB | 256 GB | ||
Memory type | UFS 3.1 | UFS 3.1 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.3 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | Dolby Atmos | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM, WMV | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |