Hide OVERVIEW |
Performance | Qualcomm Snapdragon 730G 8 GB RAM | Qualcomm Snapdragon 732G 12 GB RAM |
||
Display | 6.69 inches AMOLED | 6.72 inches AMOLED |
||
Rear Camera | Quad 108 MP + 12 MP + 8 MP + 5 MP | Quad 108 MP + 16 MP + 12 MP + 8 MP |
||
Front Camera | Single 50 MP | Single 64 MP |
||
Battery | 5500 mAh Fast charging | 6000 mAh Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 730G | Qualcomm Snapdragon 732G | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.2GHz, Dual core, Cortex A76 1.8GHz, Hexa Core, Cortex A55 | 2.3GHz, Dual core, Cortex A76 1.8GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 8 nm | 8 nm | ||
RAM | 8 GB | 12 GB | ||
Graphics | Adreno 618 | Adreno 618 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | AMOLED | AMOLED | ||
Size | 6.69 inches (16.99 cms) | 6.72 inches (17.07 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 393 pixels per inch (ppi) | 392 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors |
Hide Camera |
Rear camera setup | Quad | Quad | ||
Rear camera (Primary) | 108 MP resolution | 108 MP resolution | ||
Rear camera (Secondary) | 12 MP resolution | 16 MP resolution | ||
Rear camera (Tertiary) | 8 MP resolution | 12 MP resolution | ||
Rear camera (Quaternary) | 5 MP resolution | 8 MP resolution | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 50 MP resolution | 64 MP resolution | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5500 mAh | 6000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes | Yes |
Hide Software |
Operating System | Android v13 | Android v13 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 128 GB | 256 GB | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) | Yes, microSD, Up to 1 TB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.3 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |