Hide OVERVIEW |
EXPERT SCORE
7.5
|
EXPERT SCORE
7.7
|
Performance | Qualcomm Snapdragon 650 MSM8956 3 GB RAM | Qualcomm Snapdragon 617 MSM8952 3 GB RAM |
||
Display | 5.5 inches IPS LCD | 5.5 inches IPS LCD |
||
Rear Camera | Single 16 MP | Single 16 MP |
||
Front Camera | Single 5 MP | Single 5 MP |
||
Battery | 4050 mAh No Fast charging | 3000 mAh Turbo Power Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 650 MSM8956 | Qualcomm Snapdragon 617 MSM8952 | ||
No Of Cores | 6 (Hexa Core) | NA | ||
CPU | 1.8GHz, Dual core, Cortex A72 1.2GHz, Quad core, Cortex A53 | Octa core, 1.5GHz, Cortex A53 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 28 nm | 28 nm | ||
RAM | 3 GB | 3 GB | ||
RAM Type | LPDDR3 | LPDDR3 | ||
Graphics | Adreno 510 | Adreno 405 |
Hide Design |
Build | Aluminium back panel | Plastic back panel | ||
Height | 5.91 inches (150 mm) | 6.02 inches (153 mm) | ||
Width | 2.99 inches (76 mm) | 3.02 inches (76.6 mm) | ||
Thickness | 0.34 inches (8.6 mm) | 0.39 inches (9.8 mm) | ||
Weight | 164 grams | 155 grams | ||
Water Resistant | NA | Yes, Splash proof |
Hide Display |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | ||
Display Type | IPS LCD | IPS LCD | ||
Size | 5.5 inches (13.97 cms) | 5.5 inches (13.97 cms) | ||
Pixel Density | 401 pixels per inch (ppi) | 401 pixels per inch (ppi) | ||
Protection | Yes | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 72.98 % | 70.99 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 16 MP resolutionf/2.0 aperture | 16 MP resolutionf/2.0 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 5 MP resolutionf/2.0 aperture | 5 MP resolutionf/2.2 aperture | ||
Sensor | CMOS image sensor | PureCel Sensor | ||
Flash | Dual-color LED Rear flash | Dual-color LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 120 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | NA | ||
Camera Features | Auto Flash Auto Focus Digital image stabilization Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-ion | ||
Capacity | 4050 mAh | 3000 mAh | ||
Removable | No | No | ||
Fast Charging | No | Yes, Turbo Power | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v5.1 (Lollipop) | Android v6.0 (Marshmallow) | ||
Custom UI | MIUI | No |
Hide Storage |
Internal Memory | 32 GB | 32 GB | ||
Memory type | eMMC 4.5 | eMMC 5.1 | ||
Storage available for user | 24.5 GB | 25.3 GB | ||
Expandable Memory | Yes, microSD, Up to 32 GB (Hybrid Slot) | Yes, Up to 128 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Micro SIM2: Hybrid | Dual SIM SIM1: Micro SIM2: Micro | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | NA | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/b/g/n/n 5GHz | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v4.1 | Bluetooth v4.2 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: ASF, M4V, MKV, MPEG4, Xvid | Yes, Video Formats: 3GPP, AVI, H.263, H.264, MPEG4, WebM, WMV, Xvid |
Hide Sensors |
Fingerprint sensor | Yes, Rear | Yes, Front | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerGyroscope |