Hide OVERVIEW |
EXPERT SCORE
8
|
Performance | Qualcomm Snapdragon 625 MSM8953 2 GB RAM | MediaTek MT6753 3 GB RAM |
||
Display | 5.5 inches IPS LCD, 2.5D Curved Glass | 5.5 inches IPS LCD, 2.5D Curved Glass |
||
Rear Camera | Single 13 MP | Single 13 MP |
||
Front Camera | Single 5 MP | Single 5 MP |
||
Battery | 4100 mAh No Fast charging | 4000 mAh No Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 625 MSM8953 | MediaTek MT6753 | ||
CPU | Octa core, 2GHz, Cortex A53 | 1.5GHz, Quad core, Cortex A53 1.3GHz, Quad core, Cortex A53 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 14 nm | NA | ||
RAM | 2 GB | 3 GB | ||
RAM Type | LPDDR3 | NA | ||
Graphics | Adreno 506 | Mali-T720 MP3 | ||
No Of Cores | NA | 8 (Octa Core) |
Hide Design |
Build | Metal frame Metal back panel | Metal frame Metal back panel | ||
Height | 5.94 inches (151 mm) | 6.02 inches (153 mm) | ||
Width | 2.99 inches (76 mm) | 2.95 inches (75 mm) | ||
Thickness | 0.33 inches (8.4 mm) | 0.33 inches (8.5 mm) | ||
Weight | 165 grams | 162 grams | ||
Colors | NA | Champange |
Hide Display |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | ||
Display Type | IPS LCD, 2.5D Curved Glass | IPS LCD, 2.5D Curved Glass | ||
Size | 5.5 inches (13.97 cms) | 5.5 inches (13.97 cms) | ||
Pixel Density | 401 pixels per inch (ppi) | 401 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 72.5 % | 72.5 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 13 MP resolutionf/2.0 aperture1.12µm pixel size | 13 MP resolutionf/2.0 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 5 MP resolutionf/2.0 aperture | 5 MP resolution | ||
Sensor | Back-illuminated sensor (BSI), Exmor-RS CMOS Sensor | CMOS image sensor | ||
Flash | Dual-color LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 120 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1280x720 @ 120 fps | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4100 mAh | 4000 mAh | ||
Removable | No | No | ||
Fast Charging | No | No | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v6.0.1 (Marshmallow) | Android v6.0 (Marshmallow) | ||
Custom UI | MIUI | No |
Hide Storage |
Internal Memory | 32 GB | 32 GB | ||
Memory type | eMMC 5.1 | NA | ||
Expandable Memory | Yes, microSD, Up to 128 GB (Hybrid Slot) | Yes, microSD, Up to 32 GB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Micro SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/b/g/n | Yes, with b/g/n | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v4.1 | Bluetooth v4.0 | ||
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | microUSB 2.0 | ||
USB OTG Support | Yes | NA | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: H.263, H.264, H.265, M4V, MKV, MPEG4, Xvid | Yes, Video Formats: H.263, H.264, MPEG4, VC-1 |
Hide Sensors |
Fingerprint sensor | Yes, Rear | Yes, Front | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerGyroscope |