Hide OVERVIEW |
EXPERT SCORE
8.4
|
EXPERT SCORE
8
|
Performance | Qualcomm Snapdragon 625 MSM8953 4 GB RAM | Qualcomm Snapdragon 662 4 GB RAMMSP SCORE
8
|
||
Display | 5.5 inches IPS LCD, 2.5D Curved Glass | 6.53 inches IPS LCDMSP SCORE
8.5
|
||
Rear Camera | Single 13 MP | Quad 48 MP + 8 MP + 2 MP + 2 MPMSP SCORE
8
|
||
Front Camera | Single 5 MP | Single 8 MPMSP SCORE
7
|
||
Battery | 4100 mAh No Fast charging | 6000 mAh 18W Fast chargingMSP SCORE
8.5
|
||
Prices |
₹8999 amazon >
Not Available in any
other store
|
₹12979 flipkart >
₹13989 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 625 MSM8953 | Qualcomm Snapdragon 662 | ||
CPU | Octa core, 2GHz, Cortex A53 | 2GHz, Quad core, Kryo 260 1.8GHz, Quad core, Kryo 260 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 14 nm | 11 nm | ||
RAM | 4 GB | 4 GB | ||
RAM Type | LPDDR3 | LPDDR4X | ||
Graphics | Adreno 506 | Adreno 610 | ||
No Of Cores | NA | 8 (Octa Core) |
Hide Design |
Build | Metal frame Metal back panel | Plastic back panel | ||
Height | 5.94 inches (151 mm) | 6.39 inches (162.3 mm) | ||
Width | 2.99 inches (76 mm) | 3.04 inches (77.3 mm) | ||
Thickness | 0.33 inches (8.4 mm) | 0.38 inches (9.6 mm) | ||
Weight | 165 grams | 198 grams | ||
Colors | Black, Gold, Grey, Lake Blue | Mighty Black, Fiery Red, Electric Green, Blazing Blue | ||
Water Resistant | NA | Yes, Splash proof |
Hide Display |
Resolution | 1080 x 1920 pixels | 1080 x 2340 pixels | ||
Display Type | IPS LCD, 2.5D Curved Glass | IPS LCD | ||
Size | 5.5 inches (13.97 cms) | 6.53 inches (16.59 cms) | ||
Bezel-less display | NA | Yes, with Waterdrop notch | ||
Pixel Density | 401 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | NA | 400 nits | ||
Protection | NA | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 72.5 % | 83.25 % |
Hide Camera |
Rear camera setup | Single | Quad | ||
Rear camera (Primary) | 13 MP resolutionf/2.0 aperture1.12µm pixel size | 48 MP resolutionWide Angle lensf/1.79 aperture26 mm focal length 2" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | NA | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | ||
Rear camera (Tertiary) | NA | 2 MP resolutionMacro lensf/2.4 aperture | ||
Rear camera (Quaternary) | NA | 2 MP resolutionDepth lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 5 MP resolutionf/2.0 aperture | 8 MP resolutionWide Angle lensf/2.0 aperture27 mm focal length4.0" sensor size1.12µm pixel size | ||
Sensor | Back-illuminated sensor (BSI), Exmor-RS CMOS Sensor | ISOCELL Plus | ||
Flash | Dual-color LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 120 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1280x720 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4100 mAh | 6000 mAh | ||
Removable | No | No | ||
Fast Charging | No | Yes, 18W | ||
Wireless Charging | No | No | ||
Talk Time | NA | Up to 45 Hours (4G) | ||
Standby Time | NA | Up to 695 Hours (2G) | ||
Charging speed | NA | 20% to 100% in 02h 46m 52s (in-house tested) |
Hide Software |
Operating System | Android v6.0.1 (Marshmallow) | Android v10 (Q) | ||
Custom UI | MIUI | MIUI |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
Memory type | eMMC 5.1 | UFS 2.1 | ||
Storage available for user | 53.6 GB | 47 GB | ||
Expandable Memory | Yes, microSD, Up to 128 GB (Hybrid Slot) | Yes, Up to 512 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Micro SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/b/g/n | Yes, with ac/b/g/n/n 5GHz | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v4.1 | Bluetooth v5.0 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: H.263, H.264, H.265, M4V, MKV, MPEG4, Xvid | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV |
Hide Sensors |
Fingerprint sensor | Yes, Rear | Yes, Side | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompass | ||
Face Unlock | NA | Yes |