Hide OVERVIEW |
EXPERT SCORE
7.4
|
EXPERT SCORE
8
|
Performance | MediaTek Helio G90T 6 GB RAMMSP SCORE
7.5
| Qualcomm Snapdragon 4 Gen 2 4 GB RAMMSP SCORE
8
|
||
Display | 6.53 inches IPS LCD, HDR DisplayMSP SCORE
7
| 6.79 inches IPS LCDMSP SCORE
8
|
||
Rear Camera | Quad 64 MP + 8 MP + 2 MP + 2 MPMSP SCORE
7
| Dual 50 MP + 2 MPMSP SCORE
8
|
||
Front Camera | Single 20 MPMSP SCORE
8
| Single 8 MPMSP SCORE
8
|
||
Battery | 4500 mAh 18W Fast chargingMSP SCORE
8
| 5000 mAh 18W Fast chargingMSP SCORE
8
|
||
Prices |
Not Available in any
other store
|
₹ 11,999 amazon >
₹ 11,999 croma > |
Hide Performance |
Chipset | MediaTek Helio G90T | Qualcomm Snapdragon 4 Gen 2 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.05GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | 2.2GHz, Dual core, Cortex A78 1.8GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 12 nm | 4 nm | ||
RAM | 6 GB | 4 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Mali-G76 MP4 | Adreno 613 |
Hide Design |
Build | Gorilla Glass back panel | Mineral Glass back panel | ||
Height | 6.37 inches (161.7 mm) | 6.64 inches (168.6 mm) | ||
Width | 3.01 inches (76.4 mm) | 3 inches (76.2 mm) | ||
Thickness | 0.35 inches (8.8 mm) | 0.32 inches (8.1 mm) | ||
Weight | 200 grams | 199 grams | ||
Colors | Gamma Green, Halo White, Shadow Black, Electric Blue | Moonstone Sliver, Pastel Blue, Jade Black | ||
Water Resistant | Yes, Splash proof | Yes, Splash proof, IP53 |
Hide Display |
Resolution | 1080 x 2340 pixels | 1080 x 2460 pixels | ||
Display Type | IPS LCD, HDR Display | IPS LCD | ||
Size | 6.53 inches (16.59 cms) | 6.79 inches (17.25 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Punch-hole | ||
Pixel Density | 395 pixels per inch (ppi) | 396 pixels per inch (ppi) | ||
Brightness | 500 nits | 550 nits | ||
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 84.55 % | 85.35 % |
Hide Camera |
Rear camera setup | Quad | Dual | ||
Rear camera (Primary) | 64 MP resolutionf/1.89 aperture1.7" sensor size0.8µm pixel size | 50 MP resolutionWide Angle lensf/1.8 aperture | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size | 2 MP resolutionDepth lensf/2.4 aperture | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture1.75µm pixel size | NA | ||
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture1.75µm pixel size | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 20 MP resolutionf/2.0 aperture0.9µm pixel size | 8 MP resolutionWide Angle lensf/2.0 aperture | ||
Sensor | ISOCELL Plus | NA | ||
Flash | Dual LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | ||
Electric Image Stabilization (EIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4500 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 18W | Yes, 18W | ||
Charging speed | 20% to 100% in 02h 38m 10s (in-house tested) | 20% to 100% in 01h 44m 31s (in-house tested) | ||
Wireless Charging | No | No | ||
Standby Time | NA | Up to 672 Hours (2G) |
Hide Software |
Operating System | Android v9.0 (Pie) | Android v13 | ||
Custom UI | MIUI | MIUI |
Hide Storage |
Internal Memory | 64 GB | 128 GB | ||
Memory type | UFS 2.1 | UFS 2.2 | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.3 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
NFC Chipset | NA | No |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: H.264, HEVC, M4V, MKV, MP4, VC-1, VP8, Xvid | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Rear | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorAccelerometerCompass |