Hide OVERVIEW |
Display | 6.53 inches IPS LCD | 6.67 inches IPS LCD |
||
Front Camera | Single 13 MP | Single 16 MP |
||
Rear Camera | Triple 48 MP +8 MP +2 MP | Quad 108 MP +8 MP +2 MP +2 MP |
||
Performance | MediaTek Dimensity 800 MT6873V 6 GB RAM | Qualcomm Snapdragon 750G 6 GB RAM |
||
Battery | 5000 mAh 18W Fast charging | 4820 mAh Flash 33W Fast charging |
||
Prices |
|
| |
Hide General |
Launch Date | March 19, 2021 | March 24, 2021 |
Hide Design |
Height | 6.37 inches | 6.51 inches | ||
Width | 3.04 inches | 3.02 inches | ||
Thickness | 0.36 inch | 0.35 inch | ||
Weight | 199 grams | 215 grams | ||
Colors | NA | Lake Light Autumn Scenery, Blue Sea, Silent Sky | ||
Water Resistant | Yes, Splash proof | Yes, Splash proof |
Hide Processor |
Chipset | MediaTek Dimensity 800 MT6873V | Qualcomm Snapdragon 750G | ||
No of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.4GHz, Quad core, Cortex A76 + 2GHz, Quad core, Cortex A55 | 2.2GHz, Dual core, Kryo 570 + 1.8GHz, Hexa Core, Kryo 570 | ||
Architecture | 64-bit | 64-bit | ||
Graphics | Mali-G57 MC4 | Adreno 619 |
Hide Software |
Operating System | Android v10 (Q) | Android v10 (Q) | ||
Custom UI | MIUI | MIUI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
RAM | 6 GB | 6 GB | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) | Yes, microSD, Up to 512 GB (Hybrid Slot) |
Hide Display |
Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels | ||
Display Type | IPS LCD | IPS LCD | ||
Size | 6.53 inches (16.59 cms) | 6.67 inches (16.94 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 395 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | 450 nits | 450 nits | ||
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 83.57 % | 84.61 % |
Hide Camera |
Rear | Triple (48 MP, f/1.79 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 2 MP, f/2.4 Camera(1.75µm pixel size)) | Quad (108 MP, f/1.75 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 2 MP Camera(1.75µm pixel size) + 2 MP, depth Camera(1.75µm pixel size)) | ||
Front | Single (13 MP Camera) | Single (16 MP Camera) | ||
Flash | Rear (LED Flash) | Rear (LED Flash), Front (Screen flash) | ||
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus | Auto Flash, Auto Focus, Face detection, Touch to focus | ||
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 4820 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 18W | Yes, Flash, 33W |
Hide Connectivity |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) | Dual SIM (SIM1: Nano) (SIM2: Hybrid) | ||
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes with ac/b/g/n/n 5GHz | Yes with a/b/g/n, MIMO | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.1 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
NFC Chipset | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm |