Hide OVERVIEW |
MSP SCORE
8.2
|
MSP SCORE
8
|
Display | 6.67 inches IPS LCDMSP SCORE
8
| 6.67 inches IPS LCD, HDR 10+MSP SCORE
8
|
||
Front Camera | Single 32 MP MSP SCORE
8
| Single 16 MP MSP SCORE
8
|
||
Rear Camera | Quad 64 MP +8 MP +5 MP +2 MP MSP SCORE
8
| Quad 108 MP +8 MP +2 MP +2 MP MSP SCORE
8
|
||
Performance | Qualcomm Snapdragon 720G 6 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 750G 6 GB RAMMSP SCORE
8
|
||
Battery | 5020 mAh 33W Fast chargingMSP SCORE
9
| 4820 mAh 33W Fast chargingMSP SCORE
8
|
||
Prices |
Hide General |
Launch Date | May 11, 2020 | January 7, 2021 |
Hide Design |
Build | Back: Gorilla Glass | Back: Gorilla Glass | ||
Height | 6.52 inches | 6.51 inches | ||
Width | 3.02 inches | 3.02 inches | ||
Thickness | 0.35 inch | 0.35 inch | ||
Weight | 209 grams | 214.5 grams | ||
Colors | Aurora Blue , Glacier White, Interstellar Black , Champagne Gold | Pacific Sunrise, Midnight Black, Atlantic Blue | ||
Water Resistant | Yes, Splash proof | NA |
Hide Processor |
Chipset | Qualcomm Snapdragon 720G | Qualcomm Snapdragon 750G | ||
No of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.3GHz, Dual core, Kryo 465 + 1.8GHz, Hexa Core, Kryo 465 | 2.2GHz, Dual core, Kryo 570 + 1.8GHz, Hexa Core, Kryo 570 | ||
Architecture | 64-bit | 64-bit | ||
Graphics | Adreno 618 | Adreno 619 |
Hide Software |
Operating System | Android v10 (Q) | Android v10 (Q) | ||
Custom UI | MIUI | MIUI |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
RAM | 6 GB | 6 GB | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) | Yes, microSD, Up to 512 GB (Hybrid Slot) |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | IPS LCD | IPS LCD, HDR 10+ | ||
Size | 6.67 inches (16.94 cms) | 6.67 inches (16.94 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 395 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | 450 nits | 450 nits | ||
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 84.73 % | 84.61 % |
Hide Camera |
Rear | Quad (64 MP, f/1.89 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size) + 5 MP Camera(1.12µm pixel size) + 2 MP, depth Camera(1.75µm pixel size)) | Quad (108 MP, f/1.75, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(1.75µm pixel size) + 2 MP, f/2.4, depth Camera(1.75µm pixel size)) | ||
Front | Single (32 MP Camera(1.6µm pixel size)) | Single (16 MP, f/2.45, Wide Angle Camera(1µm pixel size)) | ||
Sensor | CMOS image sensor, ISOCELL Plus | ISOCELL Plus | ||
Flash | Rear (LED Flash) | Rear (Dual-color LED Flash) | ||
Zoom | Digital 10 x | NA | ||
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 120 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 120 fps | ||
Image Stabilization | Yes, Electric Image Stabilization (EIS) | NA | ||
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus | Auto Flash, Auto Focus, Face detection, Touch to focus | ||
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Hide Battery |
Standby Time | Up to 492 Hours(2G) | NA | ||
Charging speed | 50 % in 30 minutes (claimed by Brand) | 100 % in 58 minutes (claimed by Brand) | ||
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5020 mAh | 4820 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 33W | Yes, 33W | ||
Wireless Charging | No | NA |
Hide Connectivity |
USB OTG Support | Yes | NA | ||
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) | Dual SIM (SIM1: Nano) (SIM2: Hybrid) | ||
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes with a/ac/b/g/n, MIMO | Yes with ac/b/g/n/n 5GHz | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.1 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
NFC Chipset | NA | No |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm |